Rookies -> All Positions ⇒ Total ⇒ Points |
---|
NO | POS | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | T J Brodie | CGY | 15 | 3 | 10 | 13 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 23.1 | 46 | 23:27 |
2 | LW | Cara Delevingne | REG | 15 | 5 | 6 | 11 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 13.2 | 29 | 20:28 |
3 | RW | Antonia Thomas | CALI | 15 | 4 | 7 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 14.3 | 21 | 17:04 |
4 | C | Jack Eichel | BUF | 15 | 1 | 8 | 9 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 3.8 | 36 | 16:27 |
5 | RW | Brayden Point | TB | 15 | 1 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 17 | 12:58 |
6 | LW | David Pastrnak | BOS | 15 | 3 | 5 | 8 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 18.8 | 21 | 11:37 |
7 | RW | Elias Pettersson | VAN | 15 | 0 | 7 | 7 | -8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0.0 | 31 | 17:14 |
8 | C | Patric Hornquist | PIT | 15 | 4 | 3 | 7 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22.2 | 14 | 08:17 |
9 | LW | Nolan Patrick | PHI | 15 | 4 | 3 | 7 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 26.7 | 11 | 07:48 |
10 | D | Rasmus Dahlin | BUF | 15 | 0 | 7 | 7 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 45 | 23:44 |
NO | POS | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
11 | RW | Tyler Bertuzzi | DET | 15 | 2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8.3 | 23 | 15:22 |
12 | LW | Anthony Mantha | DET | 15 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 | 20 | 13:35 |
13 | D | Karl Alzner | MTL | 15 | 1 | 5 | 6 | -1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 12.5 | 28 | 21:07 |
14 | RW | Alexander Radulov | DAL | 15 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 9.5 | 25 | 18:14 |
15 | RW | Elias Lindholm | CGY | 15 | 1 | 5 | 6 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 11 | 12:26 |
16 | RW | Naomi Scott | SY | 15 | 3 | 3 | 6 | -8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 15.8 | 25 | 12:25 |
17 | D | Yolandi Visser | REG | 15 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 25 | 14:35 |
18 | RW | William Nylander | TOR | 15 | 3 | 3 | 6 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 | 19 | 16:37 |
19 | RW | Evgeny Kuznetsov | WSH | 15 | 4 | 2 | 6 | -8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 | 29 | 22:57 |
20 | D | Matt Niskanen | WSH | 15 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13:16 |
NO | POS | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
21 | D | Samuel Girard | QUE | 15 | 0 | 5 | 5 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.0 | 33 | 22:28 |
22 | C | Lars Eller | WSH | 15 | 3 | 2 | 5 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 | 9 | 10:42 |
23 | RW | Clayton Keller | PHX | 15 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 23 | 15:30 |
24 | LW | Gia Genevieve | MIA | 15 | 3 | 2 | 5 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 13.6 | 15 | 10:50 |
25 | C | Tulisa Contostavlos | MIA | 15 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0.0 | 23 | 09:13 |
26 | LW | Jake Guentzel | PIT | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 13 | 12:49 |
27 | LW | Mattias Janmark | DAL | 15 | 1 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 | 18 | 13:18 |
28 | LW | Robby Fabbri | STL | 15 | 1 | 4 | 5 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 10 | 08:35 |
29 | RW | Tyler Ennis | TOR | 15 | 0 | 5 | 5 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.0 | 10 | 07:12 |
30 | D | Slater Koekkoek | TB | 15 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 15:20 |
POINTS