Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Player Statistics
SEASON 9

 POSITION:  SPLITS:
 ROOKIES:   SEASON: 
All Positions ⇒ Total ⇒ PP Goals
NO  POS   PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG PCT  HITS TIME
1 C Pavel Datsyuk DET 15 12 12 24 5 2 4 5 0 0 0 0 0 0 4 1 50 24.0 42 23:52
2 LW Johan Franzen DET 15 7 3 10 3 4 4 1 1 0 0 0 1 0 0 1 46 15.2 27 13:59
3 C Craig MacTavish OTT 15 11 8 19 1 14 4 2 2 1 1 0 0 0 1 1 70 15.7 82 29:32
4 RW Tomas Hertl SJ 15 11 5 16 6 2 3 1 0 0 1 0 0 0 2 0 37 29.7 39 20:46
5 RW Alexei Kovalev MTL 14 9 3 12 -3 6 3 1 0 0 1 0 0 0 1 0 25 36.0 25 15:49
6 C Brayden Schenn STL 15 4 7 11 -2 2 3 1 0 0 0 1 0 0 1 2 30 13.3 26 18:16
7 RW Taylor Hall MTL 15 8 5 13 -2 4 3 0 0 0 0 0 0 0 3 0 40 20.0 31 20:56
8 RW Jakub Vrana WSH 15 8 5 13 5 4 3 2 0 0 1 0 0 0 0 0 36 22.2 25 16:26
9 RW Margot Robbie NES 15 10 5 15 -1 14 3 1 0 0 1 0 0 0 1 2 52 19.2 43 24:10
10 C Auston Matthews TOR 15 5 2 7 -10 2 2 0 0 0 0 0 0 0 2 0 45 11.1 44 21:53
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
11 RW Pavel Bure VAN 15 11 4 15 -3 4 2 1 0 0 0 0 0 0 1 2 44 25.0 29 20:31
12 RW Jennifer Lawrence SY 15 3 9 12 -1 2 2 1 0 0 0 0 0 0 1 1 42 7.1 30 21:36
13 LW Meredith Salenger CALI 15 6 6 12 2 6 2 1 0 0 0 0 0 1 0 1 38 15.8 33 20:42
14 LW Milan Lucic BOS 15 7 6 13 0 4 2 1 0 1 0 0 0 1 1 1 51 13.7 52 26:51
15 D Rasmus Ristolainen BUF 15 2 4 6 -10 6 2 0 0 0 0 0 0 0 0 0 9 22.2 59 21:05
16 C Kate Beckinsale SY 15 6 6 12 -1 2 2 2 0 0 0 1 0 0 1 0 52 11.5 52 24:44
17 C Tyler Seguin DAL 15 11 13 24 4 8 2 1 0 0 0 0 0 1 2 2 58 19.0 35 20:29
18 C John Tavares TOR 14 8 6 14 0 8 2 2 0 0 0 0 0 0 2 2 51 15.7 51 22:56
19 RW Evander Kane BUF 15 9 10 19 -1 6 2 1 1 0 0 1 0 0 3 3 63 14.3 34 24:13
20 C Thora Birch REG 15 12 13 25 10 4 2 3 0 0 0 1 0 1 3 1 71 16.9 75 27:14
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
21 RW Evgeny Kuznetsov * WSH 15 4 2 6 -8 4 2 0 0 0 0 0 0 0 0 0 40 10.0 29 22:57
22 RW Amanda Righetti CALI 15 4 6 10 0 2 2 1 0 0 0 0 1 0 1 0 41 9.8 21 20:56
23 LW Brett Hull STL 15 11 5 16 5 10 2 2 0 0 0 0 0 0 4 0 77 14.3 40 24:03
24 C Nora Mork NES 15 5 9 14 -1 8 2 2 0 0 0 1 0 0 2 2 46 10.9 64 23:58
25 C Nazem Kadri TOR 14 4 2 6 -3 2 2 1 0 0 0 0 0 0 1 0 30 13.3 22 14:55
26 C Matt Duchene QUE 15 6 7 13 -8 8 2 2 0 0 1 1 0 0 1 2 46 13.0 45 24:10
27 LW Alycia Debnam-Carey SY 15 8 6 14 1 0 2 2 0 0 0 0 0 0 1 1 58 13.8 32 21:39
28 C Bree Olson REG 15 8 6 14 1 4 2 2 1 0 1 0 0 0 1 1 48 16.7 32 18:23
29 C Max Pacioretty MTL 15 11 11 22 3 6 2 6 3 1 0 0 0 0 0 3 64 17.2 55 25:39
30 LW Ilya Kovalchuk WSH 15 5 6 11 3 4 2 1 0 0 0 1 0 0 0 0 36 13.9 30 16:43
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

LEADER IN PP GOALS
520
520