Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Player Statistics
SEASON 9

 POSITION:  SPLITS:
 ROOKIES:   SEASON: 
All Positions ⇒ Total ⇒ Points
NO  POS   PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG PCT  HITS TIME
1 C Thora Birch REG 15 12 13 25 10 4 2 3 0 0 0 1 0 1 3 1 71 16.9 75 27:14
2 C Pavel Datsyuk DET 15 12 12 24 5 2 4 5 0 0 0 0 0 0 4 1 50 24.0 42 23:52
3 C Tyler Seguin DAL 15 11 13 24 4 8 2 1 0 0 0 0 0 1 2 2 58 19.0 35 20:29
4 C Max Pacioretty MTL 15 11 11 22 3 6 2 6 3 1 0 0 0 0 0 3 64 17.2 55 25:39
5 C Steven Stamkos TB 15 8 13 21 8 6 0 0 0 0 0 2 1 0 2 2 49 16.3 51 24:51
6 C Daniel Briere BUF 15 10 10 20 -1 2 1 1 0 1 1 0 0 0 3 3 53 18.9 56 27:50
7 C Dylan Larkin DET 15 12 8 20 4 4 1 4 0 0 0 0 0 0 1 2 57 21.1 31 22:54
8 C Doug Gilmour CGY 15 8 11 19 3 2 1 3 0 0 1 0 0 0 2 0 67 11.9 48 24:46
9 C Craig MacTavish OTT 15 11 8 19 1 14 4 2 2 1 1 0 0 0 1 1 70 15.7 82 29:32
10 RW Evander Kane BUF 15 9 10 19 -1 6 2 1 1 0 0 1 0 0 3 3 63 14.3 34 24:13
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
11 C Joe Thornton BOS 15 10 8 18 3 6 1 3 0 0 3 0 1 1 1 0 71 14.1 71 23:36
12 RW Keisha Grey MIA 15 12 6 18 9 0 1 0 0 0 0 0 0 0 1 0 43 27.9 35 17:14
13 RW Martin St. Louis TB 15 10 8 18 10 4 1 0 0 0 1 0 0 1 0 1 61 16.4 25 19:08
14 RW Stefania Ferrario REG 14 9 8 17 6 2 2 2 0 0 1 0 0 0 1 1 50 18.0 50 21:57
15 LW Connor McDavid PIT 15 12 5 17 2 6 1 0 0 0 1 0 0 0 4 1 64 18.8 29 22:37
16 C Ron Francis PIT 15 12 5 17 -3 6 2 1 5 0 0 0 1 0 1 0 52 23.1 48 22:00
17 C Vincent Lecavalier TB 15 12 5 17 9 8 0 0 0 0 0 0 0 0 0 0 36 33.3 44 18:41
18 RW Nikita Kucherov TB 15 9 8 17 8 6 1 0 0 0 0 0 0 1 2 1 42 21.4 41 23:55
19 C Mila Kunis CALI 15 9 7 16 8 2 0 1 0 0 1 0 1 1 1 0 61 14.8 39 22:38
20 LW Jamie Benn DAL 15 11 5 16 3 4 2 2 0 0 0 0 2 0 1 1 49 22.4 29 19:25
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
21 C Tom Wilson WSH 15 6 10 16 9 4 0 1 1 1 0 0 0 0 1 1 40 15.0 42 20:32
22 C Beyonce Knowles SY 15 9 7 16 -1 10 0 3 0 0 1 0 0 0 0 2 43 20.9 43 23:17
23 LW Valtteri Filppula TB 14 8 8 16 9 0 0 0 0 0 1 0 0 0 1 1 39 20.5 33 22:41
24 LW Brett Hull STL 15 11 5 16 5 10 2 2 0 0 0 0 0 0 4 0 77 14.3 40 24:03
25 RW Tomas Hertl SJ 15 11 5 16 6 2 3 1 0 0 1 0 0 0 2 0 37 29.7 39 20:46
26 C Jeremy Roenick PHX 15 9 6 15 7 6 1 0 0 1 4 0 0 0 1 1 72 12.5 59 24:02
27 C Robert Downey.Jr SJ 15 6 9 15 3 6 0 2 0 0 0 1 0 0 0 0 67 9.0 55 24:44
28 RW Margot Robbie NES 15 10 5 15 -1 14 3 1 0 0 1 0 0 0 1 2 52 19.2 43 24:10
29 RW Pavel Bure VAN 15 11 4 15 -3 4 2 1 0 0 0 0 0 0 1 2 44 25.0 29 20:31
30 LW Marian Hossa OTT 15 8 7 15 2 8 1 2 0 0 0 0 0 0 3 1 61 13.1 37 23:28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

LEADER IN POINTS
2719
2719