Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Player Statistics
SEASON 9

 POSITION:  SPLITS:
 ROOKIES:   SEASON: 
All Positions ⇒ Total ⇒ Points
NO  POS   PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG PCT  HITS TIME
271 LW Kevin Labanc SJ 14 0 4 4 7 4 0 0 0 0 0 0 0 0 0 1 9 0.0 10 08:40
272 D Dan Girardi TB 15 0 4 4 16 8 0 0 0 0 0 0 0 0 0 0 2 0.0 39 24:03
273 RW Raffi Torres PHX 14 2 2 4 1 2 0 0 1 0 0 0 0 0 0 0 15 13.3 11 06:20
274 LW Tomas Tatar DET 8 2 2 4 2 2 1 0 0 0 0 0 0 0 1 0 13 15.4 13 15:11
275 D Charlie McAvoy * BOS 14 0 4 4 -2 2 0 0 0 0 0 1 0 0 0 0 2 0.0 33 19:59
276 RW Dustin Penner PHI 14 1 3 4 -2 4 0 0 0 0 0 0 0 0 0 0 19 5.3 28 10:11
277 RW J T Compher QUE 12 2 1 3 -1 2 0 0 0 0 0 0 0 0 0 0 9 22.2 8 05:19
278 RW Ryan Reaves STL 15 3 0 3 -3 2 0 0 1 0 0 0 0 0 1 0 9 33.3 14 06:22
279 RW Christina Model NES 15 1 2 3 -2 6 0 0 0 0 0 0 0 0 0 0 19 5.3 23 11:27
280 D Kristopher Letang PIT 15 0 3 3 -13 0 0 0 0 1 0 0 0 0 0 0 5 0.0 25 14:56
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
281 D Shea Weber MTL 15 0 3 3 1 6 0 0 0 0 0 0 0 0 0 0 12 0.0 46 25:26
282 D Samuel Morin PHI 15 0 3 3 2 2 0 0 0 0 0 0 0 0 0 1 2 0.0 30 14:45
283 C Sam Gagner VAN 10 2 1 3 -2 6 0 0 0 0 0 0 0 0 0 0 11 18.2 9 10:14
284 LW Brendan Lemieux BUF 13 2 1 3 0 2 0 0 1 0 0 0 0 0 0 0 18 11.1 19 08:19
285 RW Sven Baertschi * VAN 15 2 1 3 -1 2 0 0 0 0 0 0 0 0 0 0 15 13.3 13 10:15
286 LW Haley Lu Richardson SY 5 2 1 3 -3 4 0 0 0 0 1 0 0 0 0 0 5 40.0 5 17:21
287 D Mark Giordano CGY 15 1 2 3 -1 4 0 1 0 0 0 0 0 0 0 0 8 12.5 48 22:05
288 RW Dany Heatley OTT 15 2 1 3 -7 6 0 0 0 0 0 0 0 0 0 0 30 6.7 28 12:04
289 RW Donald Brashear VAN 14 1 2 3 3 4 0 0 0 1 0 0 0 0 0 0 22 4.5 14 09:30
290 D Michelle Rodriguez NES 15 2 1 3 9 0 0 0 0 1 0 0 0 0 1 0 10 20.0 39 15:33
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
291 D Adria Arjona SY 15 0 3 3 0 4 0 1 0 0 0 0 0 0 0 0 5 0.0 57 23:51
292 RW André Burakovsky WSH 15 1 2 3 2 0 0 0 0 0 0 0 0 0 0 1 16 6.3 14 10:12
293 C David Krejci BOS 15 2 1 3 -8 4 0 0 0 0 0 0 0 0 0 0 13 15.4 22 10:27
294 D Ben Lovejoy * DAL 8 0 3 3 6 0 0 0 0 2 0 0 0 0 0 0 2 0.0 27 19:51
295 D Noah Hanifin PIT 15 0 3 3 -10 2 0 0 0 0 0 0 0 1 0 0 3 0.0 36 19:20
296 C Heather Graham CALI 14 2 1 3 0 2 0 0 1 1 0 0 0 0 1 0 13 15.4 13 09:36
297 LW Brady Tkachuk * OTT 15 0 3 3 -7 2 0 0 0 0 0 0 0 0 0 0 18 0.0 12 10:34
298 C Kevin Hayes PHI 5 3 0 3 1 0 0 0 0 0 0 0 0 0 1 0 8 37.5 7 08:53
299 C Brian Boyle TB 15 3 0 3 5 0 0 0 1 0 0 0 0 0 0 0 20 15.0 20 07:17
300 C Scarlet Johanson SY 15 1 2 3 -4 4 0 0 0 0 0 0 0 0 0 0 16 6.3 16 07:46
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

LEADER IN POINTS
2719
2719