Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Player Statistics
SEASON 9

 POSITION:  SPLITS:
 ROOKIES:   SEASON: 
All Positions ⇒ Total ⇒ Points
NO  POS   PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG PCT  HITS TIME
421 C Trevor Linden VAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 12:51
422 LW Brendan Gallagher MTL 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 19:36
423 D Michelle Pfeiffer SY 15 0 0 0 -4 2 0 0 0 0 0 0 0 0 0 0 4 0.0 35 14:01
424 D Joel Edmundson * STL 15 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 3 0.0 15 08:48
425 D Brandon Carlo * BOS 15 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 9 0.0 32 18:38
426 RW Zach Aston-Reese * PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 25:44
427 RW Jake DeBrusk * BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:46
428 D Ben Harpur * OTT 15 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 3 0.0 11 09:08
429 LW Kyle Chipchura PHX 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 04:52
430 LW Paul Bissonnette PIT 14 0 0 0 -8 0 0 0 0 0 0 0 0 0 0 0 8 0.0 10 07:46
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
431 D Devery Jacobs * NES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 18:49
432 RW Martin Gelinas VAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 09:07
433 D Mario Ferraro SJ 1 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 17:45
434 D Jiri Slegr VAN 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 18:14
435 C Henrik Sedin VAN 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 11 07:47
436 C Ken Linseman BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 10:53
437 RW James Neal CGY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 7 03:49
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

LEADER IN POINTS
2719
2719