Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Player Statistics
SEASON 9

 POSITION:  SPLITS:
 ROOKIES:   SEASON: 
All Positions ⇒ Total ⇒ Shots
NO  POS   PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A SOG PCT  HITS TIME
1 LW Brett Hull STL 15 11 5 16 5 10 2 2 0 0 0 0 0 0 4 0 77 14.3 40 24:03
2 C Jeremy Roenick PHX 15 9 6 15 7 6 1 0 0 1 4 0 0 0 1 1 72 12.5 59 24:02
3 C Thora Birch REG 15 12 13 25 10 4 2 3 0 0 0 1 0 1 3 1 71 16.9 75 27:14
4 C Joe Thornton BOS 15 10 8 18 3 6 1 3 0 0 3 0 1 1 1 0 71 14.1 71 23:36
5 C Craig MacTavish OTT 15 11 8 19 1 14 4 2 2 1 1 0 0 0 1 1 70 15.7 82 29:32
6 C Robert Downey.Jr SJ 15 6 9 15 3 6 0 2 0 0 0 1 0 0 0 0 67 9.0 55 24:44
7 C Jennifer Love-Hewitt CALI 15 7 5 12 -3 6 0 0 0 0 0 0 0 1 2 1 67 10.4 49 22:17
8 C Doug Gilmour CGY 15 8 11 19 3 2 1 3 0 0 1 0 0 0 2 0 67 11.9 48 24:46
9 C Max Pacioretty MTL 15 11 11 22 3 6 2 6 3 1 0 0 0 0 0 3 64 17.2 55 25:39
10 LW Connor McDavid PIT 15 12 5 17 2 6 1 0 0 0 1 0 0 0 4 1 64 18.8 29 22:37
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
11 RW Evander Kane BUF 15 9 10 19 -1 6 2 1 1 0 0 1 0 0 3 3 63 14.3 34 24:13
12 RW Patrick Kane CGY 15 8 6 14 6 14 1 1 0 0 0 1 0 0 1 1 61 13.1 31 25:23
13 LW Marian Hossa OTT 15 8 7 15 2 8 1 2 0 0 0 0 0 0 3 1 61 13.1 37 23:28
14 C Mila Kunis CALI 15 9 7 16 8 2 0 1 0 0 1 0 1 1 1 0 61 14.8 39 22:38
15 RW Martin St. Louis TB 15 10 8 18 10 4 1 0 0 0 1 0 0 1 0 1 61 16.4 25 19:08
16 LW Alycia Debnam-Carey SY 15 8 6 14 1 0 2 2 0 0 0 0 0 0 1 1 58 13.8 32 21:39
17 C Tyler Seguin DAL 15 11 13 24 4 8 2 1 0 0 0 0 0 1 2 2 58 19.0 35 20:29
18 RW Jaromir Jagr PHI 15 8 5 13 -1 4 2 1 0 0 0 0 0 0 1 1 57 14.0 34 24:50
19 C Dylan Larkin DET 15 12 8 20 4 4 1 4 0 0 0 0 0 0 1 2 57 21.1 31 22:54
20 LW Alexander Ovechkin WSH 15 4 4 8 -8 2 0 2 0 0 0 0 0 0 0 1 56 7.1 42 22:21
 NO POS  PLAYER  TEAMGPGAPTS+/-PIM  PPASHAGWAGTAFGASOG  PCT  Hits  TIME
21 LW Shane Doan PHX 15 6 5 11 4 10 0 0 0 0 0 0 0 0 2 1 55 10.9 57 24:30
22 C Daniel Briere BUF 15 10 10 20 -1 2 1 1 0 1 1 0 0 0 3 3 53 18.9 56 27:50
23 C Kate Beckinsale SY 15 6 6 12 -1 2 2 2 0 0 0 1 0 0 1 0 52 11.5 52 24:44
24 C Joanne Latham MIA 15 6 7 13 -5 18 0 1 1 1 0 1 0 0 1 2 52 11.5 62 26:26
25 RW Margot Robbie NES 15 10 5 15 -1 14 3 1 0 0 1 0 0 0 1 2 52 19.2 43 24:10
26 C Ron Francis PIT 15 12 5 17 -3 6 2 1 5 0 0 0 1 0 1 0 52 23.1 48 22:00
27 LW Milan Lucic BOS 15 7 6 13 0 4 2 1 0 1 0 0 0 1 1 1 51 13.7 52 26:51
28 C John Tavares TOR 14 8 6 14 0 8 2 2 0 0 0 0 0 0 2 2 51 15.7 51 22:56
29 C Pavel Datsyuk DET 15 12 12 24 5 2 4 5 0 0 0 0 0 0 4 1 50 24.0 42 23:52
30 RW Stefania Ferrario REG 14 9 8 17 6 2 2 2 0 0 1 0 0 0 1 1 50 18.0 50 21:57
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

LEADER IN SHOTS
3529
3529