Shortly after each season, the QHL hands out the hardware to its elite performers. All trophies steeped in a rich tradition.
Below are the stories behind each award, with the season winners listed above it. |
HART MEMORIAL TROPHY
Past winners | |||||
---|---|---|---|---|---|
SEASON | WINNER | TEAM | GP | PTS | DIFF |
8 | ROBERT DOWNEY.JR | SAN JOSÉ SHARKS | 40/42 | 56 | 30 |
7 | Pierre Turgeon | Dallas Stars | 50/50 | 66 | 30 |
6 | Brett Hull | St. Louis Blues | 40/40 | 64 | 37 |
5 | MEREDITH SALENGER | CALIFORNIA GIRLS | 40/40 | 45 | 19 |
4 | DOUG GILMOUR | TORONTO MAPLE LEAFS | 35/38 | 51 | 23 |
3 | SEASON SUSPENDED | --- | |||
2 | STEVE YZERMAN | DETROIT RED WINGS | 76/76 | 107 | 32 |
1 | Craig MacTavish | Edmonton Oilers | 84/80 | 134 | 74 |
VEZINA TROPHY
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | TBA | --- |
7 | MIIKKA KIPRUSOFF | SAN JOSE SHARKS |
6 | GLENN HEALY | NEW YORK RANGERS |
5 | WENDY GAZELLE | CALIFORNIA GIRLS |
4 | SEAN BURKE | NEW JERSEY DEVILS |
3 | SEASON SUSPENDED | --- |
2 | MADELIYN VAN ROOJIIN | MIAMI PUSSYCATS |
1 | ANDY MOOG | PITTSBURGH PENGUINS |
JAMES NORRIS MEMORIAL TROPHY
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | CHRIS PRONGER | PHILADELPHIA FLYERS |
7 | STEVE DUCHESNE | QUEBEC NORDIQUES |
6 | RAY BOURQUE | BOSTON BRUINS |
5 | METTE OLSEN | MIAMI PUSSYCATS |
4 | MICHELLE PFEIFFER | HAWAII HOLIDAYS |
3 | RAY BOURQUE | BOSTON BRUINS |
2 | RAY BOURQUE | BOSTON BRUINS |
1 | METTE OLSEN | MIAMI PUSSYCATS |
CALDER MEMORIAL TROPHY
”
The Calder Memorial Trophy is an annual award given to the player selected as the most proficient in his first year of competition in the QHL.
The winner is selected in a poll of the Professional Hockey Writers' Association at the end of the regular season.
“
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | GABRIEL LANDESKOG | QUEBEC NORDIQUES |
7 | BREE OLSON | REGINA VAMPIRES |
6 | JOHN LECLAIR | PHILADELPHIA FLYERS |
5 | MARTIN RUCINSKY | QUEBEC NORDIQUES |
4 | TERRY HATCHER | HAWAII HOLIDAYS |
3 | PETER OTTOSSON | ANDI 91 |
2 | TOMAS BJUHR | A.I.K. |
1 | SERGEI NEMCHINOV | BUFFALO SABRES |
LADY BYNG MEMORIAL TROPHY
” The Lady Byng Memorial Trophy is an annual award given to the player adjudged to have exhibited gentlemanly conduct combined with a high standard of playing ability. The winner is selected in a poll of the Professional Hockey Writers' Association at the end of the season. “
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | PIM |
8 | MAX PACIORETTY | MONTREAL CANADIENS | 42 | 6 |
7 | PAVEL DATSYUK | DETROIT RED WINGS | 50 | 12 |
6 | MEREDITH SALENGER | CALIFORNIA GIRLS | 39 | 17 |
5 | CRAIG JANNEY | ST LOUIS BLUES | 40 | 17 |
4 | CRAIG MACTAVISH | EDMONTON OILERS | 28 | 6 |
3 | TBA | --- | --- | --- |
2 | STEVE LARMER | CHICAGO BLACKHAWKS | 76 | 21 |
1 | VLADIMIR KRUTOV | VANCOUVER CANUCKS | 39 | 17 |
FRANK J. SELKE TROPHY
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | DAINIUS ZUBRUS | WASHINGTON CAPITALS |
7 | NIKLAS SUNDSTRÖM | SAN JOSE SHARKS |
6 | GEOFF COURTNALL | ST LOUIS BLUES |
MICHEL GOULET | QUEBEC NORDIQUES | |
5 | GEOFF COURTNALL | ST LOUIS BLUES |
4 | GEOFF COURTNALL | ST LOUIS BLUES |
3 | N/A | N/A |
2 | ARTO JAVANAINEN | SEATTLE FINLANDIA |
1 | Luc Robitaille | LOS ANGELES KINGS |
JACK ADAMS AWARD
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | KELLY McGILLIS | CAlIFORNIA GIRLS |
7 | DOUG WILSON | SAN JOSE SHARKS |
PAT QUINN | SAN FRANSISCO METALS | |
6 | GLEN SATHER | NEW YORK RANGERS |
5 | PAT QUINN | SAN FRANSISCO METALS |
4 | TOM MCVIE | NEW JERSEY DEVILS |
3 | N/A | PITTSBURGH PENGUINS |
2 | N/A | DETROIT RED WINGS |
1 | OZZIE ANZAK | WASHINGTON CAPITALS |
BILL MASTERTON MEMORIAL TROPHY
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | WINS |
8 | OLIVIA WILD | CAlIFORNIA GIRLS | 34 | 20 |
7 | MIIKKA KIPRUSOFF | SAN JOSE SHARKS | 50 | 27 |
6 | DARREN PANG | CHICAGO BLACKHAWKS | 34 | 20 |
5 | JEFF HACKETT | SAN JOSE SHARKS | 37 | 23 |
4 | CURTIS JOSEPH | ST LOUIS BLUES | 36 | 21 |
3 | N/A | N/A | N/A | N/A |
2 | VLADIMIR MYSHKIN | EDMONTON OILERS | 60 | 34 |
1 | LINDA BLAIR | MIAMI PUSSYCATS | 60 | 47 |
TED LINDSAY AWARD
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | N/A | N/A |
7 | N/A | N/A |
6 | BRETT HULL | ST. LOUIS BLUES |
5 | BRETT HULL | ST. LOUIS BLUES |
4 | BRETT HULL | ST. LOUIS BLUES |
3 | MARIO LEMIEUX | PITTSBURGH PENGUINS |
2 | STEVE YZERMAN | DETROIT RED WINGS |
1 | JOANNE LATHAM | MIAMI PUSSYCATS |
KING CLANCY MEMORIAL TROPHY
Past winners | ||
---|---|---|
SEASON | WINNER | TEAM |
8 | TBA | --- |
7 | TBA | --- |
6 | BRETT HULL | ST. LOUIS BLUES |
5 | BRETT HULL | ST. LOUIS BLUES |
4 | BRETT HULL | ST. LOUIS BLUES |
3 | MARIO LEMIEUX | PITTSBURGH PENGUINS |
2 | STEVE YZERMAN | DETROIT RED WINGS |
1 | JOANNE LATHAM | MIAMI PUSSYCATS |
MAURICE "ROCKET" RICHARD TROPHY
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | GOALS |
8 | ROBERT DOWNEY.JR | SAN JOSE SHARKS | 30 | 30 |
7 | BRETT HULL | ST. LOUIS BLUES | 50 | 37 |
6 | BRETT HULL | ST. LOUIS BLUES | 40 | 54 |
5 | EVERETT SANIPASS | QUEBEC NORDIQUES | 30 | 33 |
ROBERT DOWNEY.JR | SAN JOSE SHARKS | 39 | 33 | |
4 | DOUG GILMOUR | TORONTO MAPLE LEAFS | 35 | 44 |
3 | N/A | N/A | N/A | N/A |
2 | STEVE YZERMAN | DETROIT RED WINGS | 76 | 87 |
1 | CRAIG MACTAVISH | EDMONTON OILERS | 84 | 113 |
ART ROSS TROPHY
”
The Art Ross Trophy is an annual award given to the player who leads the League in scoring points at the end of the regular season.
If two players finish the season with the same number of points, the trophy is awarded determined by: 1). Most goals 2). Fewer games played
“
Past winners | |||
---|---|---|---|
SEASON | WINNER | TEAM | POINTS |
8 | THORA BIRCH | REGINA VAMPIRES | 58 |
7 | PIERRE TURGEON | DALLAS STARS | 66 |
6 | BRETT HULL | ST. LOUIS BLUES | 64 |
5 | BRETT HULL | ST. LOUIS BLUES | 47 |
4 | DOUG GILMOUR | TORONTO MAPLE LEAFS | 51 |
3 | N/A | N/A | N/A |
2 | STEVE YZERMAN | DETROIT RED WINGS | 107 |
1 | CRAIG MACTAVISH | EDMONTON OILERS | 134 |
EMERY EDGE +/- AWARD
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | +/- |
8 | RADKO GUDAS | TAMPA BAY LIGHTNING | 42 | +25 |
CHRISTY MACK | MIAMI ANGELS | 42 | +25 | |
7 | PAUL KARIYA | SAN JOSE SHARKS | 50 | +31 |
6 | BRETT HULL | ST. LOUIS BLUES | 40 | +32 |
5 | GEOFF COURTNALL | ST. LOUIS BLUES | 40 | +23 |
4 | DOUG GILMOUR | TORONTO MAPLE LEAFS | 35 | +24 |
3 | N/A | N/A | N/A | N/A |
2 | STEPHANE GUERARD | QUEBEC NORDIQUES | 76 | +42 |
MIKA NIEMINEN | SEATTLE FINLANDIA | 76 | +42 | |
1 | METTE OLSEN | MIAMI PUSSYCATS | 82 | +74 |
GOLDEN GLOVE AWARD
Past winners | |||
---|---|---|---|
SEASON | WINNER | TEAM | RECORD |
8 | OLIVIA WILD | CALIFORNIA GIRLS | 20-8-3 |
7 | FRED BRATHWAITE | ST. LOUIS BLUES | 21-8-5 |
6 | PHILIPPE DE ROVILLE | PITTSBURGH PENGUINS | N/A |
5 | WENDY GAZELLE | CALIFORNIA GIRLS | N/A |
4 | JEFF HACKETT | SAN JOSE SHARKS | N/A |
3 | COREY HIRSCH | ANDI 91 | N/A |
2 | MADELYIN VAN ROOJIIN | MIAMI PUSSYCATS | N/A |
1 | ANDY MOOG | BOSTON BRUINS | N/A |
AGGRESSIONAL MEDAL OF HONOR
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | PIM |
8 | ED JOVANOVSKI | PHOENIX COYOTES | 38 | 34 |
7 | ED JOVANOVSKI | PHILADELPHIA FLYERS | 50 | 58 |
6 | DALE HUNTER | WASHINGTON CAPITALS | 40 | 55 |
5 | ERIC LINDROS | PHILADELPHIA FLYERS | 39 | 59 |
4 | ERIC LINDROS | PHILADELPHIA FLYERS | 38 | 42 |
3 | PATRIK CARNBACK | tTEAM T.U. | 71 | 65 |
2 | JEFF ROHLICEK | VANOUVER CANUCKS | 75 | 103 |
1 | METTE OLSEN | MIAMI PUSSYCATS | 82 | 109 |
LESTER B. PATRICK TROPHY
” Lester B. Patrick Trophy is an annual award given to the american born player who leads the League in scoring points at the end of the regular season. If two players finish the season with the same no. of points, the winner is determined by: 1. Most goals 2. Fewer games “
Past winners | |||
---|---|---|---|
SEASON | WINNER | TEAM | POINTS |
8 | THORA BIRCH | REGINA VAMPIRES | 58 |
7 | THORA BIRCH | REGINA VAMPIRES | 61 |
6 | BRETT HULL | ST LOUIS BLUES | 64 |
5 | BRETT HULL | ST LOUIS BLUES | 47 |
4 | BRETT HULL | ST LOUIS BLUES | 49 |
3 | PAT LAFONTAINE | TEAM T.U. | 54 |
2 | BRETT HULL | ST LOUIS BLUES | 88 |
1 | DAVE CHRISTIAN | WASHINGTON CAPITALS | 54 |
BORJE SALMING TROPHY
Past winners | |||
---|---|---|---|
SEASON | WINNER | TEAM | POINTS |
8 | MILA KUNIS | CALIFORNIA | 47 |
7 | MATS SUNDIN | TORONTO MAPLE LEAFS | 57 |
6 | JOANNE LATHAM | MIAMI PUSSYCATS | 50 |
5 | METTE OLSEN | MIAMI PUSSYCATS | 38 |
4 | ANGELICA INGERDAL | CALIFORNIA GIRLS | 37 |
3 | TBA | --- | --- |
2 | VALERI KAMENSKY | A.I.K. | 89 |
1 | JOANNE LATHAM | MIAMI PUSSYCATS | 100 |
PLAYBOY AWARD
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | RANK | POINTS |
8 | THORA BIRCH | REGINA VAMPIRES | 1st | 58 |
7 | THORA BIRCH | REGINA VAMPIRES | 2nd | 61 |
6 | JOANNE LATHAM | MIAMI PUSSYCATS | 2nd | 50 |
5 | MEREDITH SALENGER | CALIFORNIA GIRLS | 3rd | 45 |
4 | JEANNE TRIPPLEHORN | HAWAII HOLIDAYS | 4th | 42 |
3 | JOANNE LATHAM | MIAMI PUSSYCATS | 6th | 39 |
2 | JOANNE LATHAM | MIAMI PUSSYCATS | 9th | 70 |
1 | JOANNE LATHAM | MIAMI PUSSYCATS | 2nd | 100 |
WILLIAM M. JENNINGS TROPHY
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | ||
8 | PETR MRAZEK/DOMINIK HASEK | DETROIT RED WINGS | ||
7 | MIIKKA KIPRUSOFF/ARTURS IRBE | SAN JOSE SHARKS | ||
6 | STEVE PASSMORE/RON TUGNUTT | QUEBEC NORDIQUES | ||
5 | PAT JABLONSKI/CURTIS JOSEPH | ST LOUIS BLUES | ||
4 | PAT JABLONSKI/CURTIS JOSEPH | ST LOUIS BLUES | ||
3 | BIRGITTE BARCLAY/MADELYIN VAN ROOJIIN | MIAMI PUSSYCATS | ||
2 | SCOTT GORDON/MARIO BRUNETTA | QUEBEC NORDIQUES | ||
SAM LINDSTAHL/AKE LILJEBJORN | A.I.K. | |||
1 | LINDA BLAIR/BIRGITTE BARCLAY | MIAMI PUSSYCATS |
DODGE RAM TOUGH AWARD
” Dodge Ram Tough Award is an annual award given to the player who leads the League in power-play and shorthanded goals combined at the end of the regular season. Dodge "Bullit" Ram, former manager/coach of the Bengt Bedrups, presented the trophy to the QHL in 1990. “
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | ||
8 | EVERETT SANIPASS | QUEBEC NORDIQUES | ||
7 | JAIME PRESSLY | ALABAMA OUTLAWS | ||
6 | BRETT HULL | ST LOUIS BLUES | ||
5 | MEREDITH SALENGER | CALIFORNIA GIRLS | ||
4 | ROBERT DOWNEY.JR | SAN JOSÉ SHARKS | ||
3 | PATRICK CARNBACK | TEAM T.U. | ||
2 | STEVE YZERMAN | DETROIT RED WINGS | ||
1 | CRAIG MAVTAVISH | EDMONTON OILERS |
KEN DRYDEN TROPHY
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | AVG |
9 | SEASON SUSPENDED | --- | ||
8 | ANDREI VASILEVSKIY | TAMPA BAY LIGHTNING | 19 | 2.29 |
7 | MIIKKA KIPRUSOFF | SAN JOSE SHARKS | 50 | 2.14 |
6 | GLENN HEALY | NEW YORK RANGERS | 33 | 1.68 |
5 | CURTIS JOSEPH | ST LOUIS BLUES | 38 | 1.67 |
4 | JEFF HACKETT | SAN JOSE SHARKS | 30 | 1.66 |
3 | SEASON SUSPENDED | --- | ||
2 | ALAIN CHEVRIER | CHICAGO BLACKHAWKS | 31 | 2.05 |
1 | ANDY MOOG | PITTSBURGH PENGUINS | 46 | 1.39 |
* MIN 20 GAMES. DUE TO LOCKOUT, TEAMS DIDN'T PLAYED THE SAME AMOUNT OF GAMES. |
ROGER CROZIER SAVING GRACE AWARD
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | PCT |
8 | MARGOT ROBBIE | MIAMI ANGELS | 19 | 91.4 |
7 | MIIKKA KIPRUSOFF | SAN JOSE SHARKS | 50 | 91.1 |
6 | GLENN HEALY??? | NEW YORK RANGERS | 33 | 88.3 |
5 | WENDY GAZELLE | CALIFORNIA GIRLS | 27 | 86.4 |
4 | SEAN BURKE | NEW JERSEY DEVILS | 37 | 86.4 |
3 | SEASON SUSPENDED | --- | ||
2 | MADELIYN VAN ROOJIN | MIAMI PUSSYCATS | 63 | 83.4 |
1 | MIKE LUIT | VANCOUVER CANUCKS | 43 | 83.5 |
TERRY SAWCHUK TROPHY
Past winners | ||||
---|---|---|---|---|
SEASON | WINNER | TEAM | GP | SO |
8 | MARGOT ROBBIE | MIAMI ANGELS | 19 | 4 |
7 | MARC-ANDRE FLEURY | PITTSBURGH PENGUINS | 44 | 5 |
6 | GLENN HEALY | NEW YORK RANGERS | 33 | 9 |
5 | JEFF HACKETT | SAN JOSE SHARKS | 40 | 7 |
4 | CURTIS JOSEPH | ST.LOUIS BLUES | 38 | 9 |
3 | TOM BARASSO | PITTSBURGH PENGUINS | 31 | 6 |
2 | STEVE MITCHELL | SEATTLE FINLANDIA | 54 | 8 |
1 | KELLY HRUDEY | LOS ANGELES KINGS | 74 | 10 |
STANLEY CUP
Past winners | |||||
---|---|---|---|---|---|
SEASON | WINNER | DIV | GP | RECORD | PTS |
9 | DETROIT RED WINGS | NORTH | 15 | 10-4-1 | 24 |
8 | CALIFORNIA GIRLS | WEST | 42 | 23-12-7 | 55 |
7 | ST. LOUIS BLUES | NORTH | 50 | 31-13-6 | 68 |
6 | TORONTO MAPLE LEAFS | NORTH | 40 | 23-10-7 | 53 |
5 | SAN JOSE SHARKS | SOUTH | 40 | 26-9-5 | 57 |
4 | ST. LOUIS BLUES | WEST | 38 | 23-11-4 | 50 |
3 | MIAMI PUSSYCATS | NORTH | 25 | 20-2-3 | 43 |
2 | A.I.K. | EAST | 76 | 51-18-7 | 109 |
1 | MIAMI PUSSYCATS | NORTH | 82 | 65-16-1 | 131 |
CLARENCE S. CAMPBELL BOWL
Past winners | |||||
---|---|---|---|---|---|
SEASON | WINNER | DIV | GP | RECORD | PTS |
9 | DETROIT RED WINGS | NORTH | 15 | 10-4-1 | 24 |
8 | CALIFORNIA GIRLS | WEST | 42 | 23-12-7 | 55 |
7 | ST. LOUIS BLUES | NORTH | 50 | 31-13-6 | 68 |
6 | TORONTO MAPLE LEAFS | NORTH | 40 | 23-10-7 | 53 |
5 | SAN JOSE SHARKS | SOUTH | 40 | 26-9-5 | 57 |
4 | ST. LOUIS BLUES | WEST | 38 | 23-11-4 | 50 |
3 | MIAMI PUSSYCATS | NORTH | 25 | 20-2-3 | 43 |
2 | A.I.K. | EAST | 76 | 51-18-7 | 109 |
1 | MIAMI PUSSYCATS | NORTH | 82 | 65-16-1 | 131 |
PRINCE OF WALES TROPHY
Past winners | |||||
---|---|---|---|---|---|
SEASON | WINNER | DIV | GP | RECORD | PTS |
9 | TAMPA BAY LIGHTNING | NORTH | 15 | 10-4-1 | 21 |
8 | TAMPA BAY LIGHTNING | SOUTH | 42 | 22-14-6 | 53 |
7 | QUEBEC NORDIQUES | SOUTH | 50 | 23-13-14 | 62 |
6 | ST. LOUIS BLUES | WEST | 40 | 23-12-5 | 51 |
5 | SAN JOSE SHARKS | SOUTH | 40 | 26-9-5 | 57 |
4 | ST. LOUIS BLUES | WEST | 38 | 23-11-4 | 50 |
3 | ANDY-91 | WEST | 72 | 25-36-11 | 61 |
2 | EDMONTON OILERS | SOUTH | 76 | 41-20-15 | 97 |
1 | LOS ANGELES KINGS | WEST | 80 | 49-28-3 | 101 |
LEO BOIVIN AWARD
Past winners | ||||||
---|---|---|---|---|---|---|
SEASON | WINNER | TEAM | GP | +/- | HITS | PTS |
8 | SHEA WEBER ??? | CAROLINA HURRICANES | 41 | -2 | 157 | 9 |
7 | ROB BLAKE ??? | QUEBEC NORDIQUES | 50 | -5 | 235 | 13 |
6 | UWE KRUPP ??? | QUEBEC NORDIQUES | 42 | +20 | N/A | 9 |
5 | SKIP BRITTENHAM ??? | SAN JOSE SHARKS | 40 | +19 | N/A | 6 |
4 | DAVE ELLETT ??? | TORONTO MAPLE LEAFS | 36 | +19 | N/A | 8 |
3 | N/A | --- | ||||
2 | MICHEL PETIT ??? | QUEBEC NORDIQUES | 76 | +29 | N/A | 11 |
1 | TBA | --- |
THE VERSI TROPHY
Past winners | |||||
---|---|---|---|---|---|
SEASON | WINNER | TEAM | GP | +/- | HITS |
10 | TBA | ||||
9 | NONE | ||||
8 | NONE | ||||
7 | NONE |