Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:30 - Thu Nov 7, 2019
7
VS
4
(0-1, 2-1, 5-2)
5-3-2
TEAM SHOTS PP FO HITS
DALLAS 21 1 / 2 15 37
SYRACUSE 24 2 / 5 12 38
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist DAL SY
15:14 sy Alycia Debnam-CareyPP Jennifer Lawrence, Beyonce Knowles

0

1

 Time    Team   Penalty Detail
12:08 dal Devin Shore:  2 min for Cross checking
14:54 dal Zach Parise:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist DAL SY
08:22 dal Jamie Benn Jason Spezza, Tyler Seguin

1

1

09:28 sy Jennifer Lopez Elizabeth Dean Lail, Eliza Taylor

1

2

11:10 dal Tyler Seguin Alexander Radulov, John Klingberg

2

2

 Time    Team   Penalty Detail
01:47 sy Adria Arjona:  2 min for Cross checking
19:28 dal Trevor Daley:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist DAL SY
03:22 dal Mike ModanoSH Alex Goligoski, Ben Lovejoy

3

2

06:42 sy Beyonce Knowles Alycia Debnam-Carey

3

3

09:30 dal Tyler Seguin Brad Stuart

4

3

12:30 dal Jamie BennPP Alex Goligoski

5

3

16:02 dal Mattias JanmarkSH Alex Goligoski

6

3

17:20 sy Naomi ScottPP Alycia Debnam-Carey, Kate Beckinsale

6

4

19:04 dal Jamie Benn Tyler Seguin, Brad Stuart

7

4

 Time    Team   Penalty Detail
12:10 sy Beyonce Knowles:  2 min for Interference
14:09 dal John Klingberg:  2 min for Interference
19:45 dal Zach Parise:  2 min for Cross checking
PLAYER SUMMARY
 DALLAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pierre Turgeon    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 27:26
Mike Modano    C 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 100.0 4 21:03
Tyler Seguin    C 2 2 4 0 0 0 0 0 0 0 0 0 0 0 2 100.0 2 13:00
Devin Shore    C 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 1 0.0 1 09:10
Zach Parise    LW 0 0 0 4 0 0 0 0 0 0 0 0 0 0 2 0.0 2 19:10
Mattias Janmark    LW 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 50.0 3 17:01
Jamie Benn    LW 3 0 3 0 1 0 0 0 0 0 0 0 0 0 3 100.0 1 14:26
Roope Hintz    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 03:17
Jason Spezza    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 18:52
Alexander Radulov    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 12:16
Radek Faksa    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 08:57
Andrew Cogliano   RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:22
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
John Klingberg    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 25:48
Trevor Daley    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 2 0.0 2 24:23
Ben Lovejoy    D 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 2 20:59
Alex Goligoski    D 0 3 3 0 0 1 0 2 0 0 0 0 0 0 1 0.0 5 20:51
Connor Carrick    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 13:23
Brad Stuart    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 12:54
 SYRACUSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Kate Beckinsale    C 0 1 1 -2  0 0 1 0 0 0 0 0 0 0 0 4 0.0 6 29:10
Beyonce Knowles    C 1 1 2 -1  2 0 1 0 0 0 0 0 0 0 1 2 50.0 5 25:18
Cassie Ventura    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:33
Scarlet Johanson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:40
Alycia Debnam-Carey    LW 1 2 3 -2  0 1 1 0 0 0 0 0 0 1 0 4 25.0 4 27:17
Jennifer Lopez   LW 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 21:16
Elizabeth Dean Lail    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:37
Kate Hudson    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:45
Jennifer Lawrence    RW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 1 6 0.0 0 23:56
Naomi Scott    RW 1 0 1 -2  0 1 0 0 0 0 0 0 0 0 0 3 33.3 1 14:26
Anna Kournikova    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 06:35
Elisha Cuthbert    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:34
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Penelope Cruz    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 28:04
Eliza Taylor    D 0 1 1 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 27:43
Adria Arjona    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 25:50
Lana Del Rey    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 19:52
Leighton Meester    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:23
Michelle Pfeiffer    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 08:45
GOALTENDING
DALLAS Time AVG SA GA SV PCT EN PIM A
Dan Ellis 59:08 4.06 24 4 20 83.3 0 0 0
Jhonas Enroth 00:00 0.00 0 0 0 0.0 0 0 0
SYRACUSE Time AVG SA GA SV PCT EN PIM A
Sanaa Lathan 59:57 7.01 21 7 14 66.7 0 0 0
Anne Archer 00:00 0.00 0 0 0 0.0 0 0 0