Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:30 - Mon Jan 13, 2020
3
VS
1
(1-0, 1-0, 1-1)
TEAM SHOTS PP FO HITS
PHOENIX 29 0 / 1 10 35
SYRACUSE 20 0 / 0 7 36
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PHX SY
00:58 phx Shane Doan Martin Hanzal

1

0

 Time    Team   Penalty Detail
07:40 sy Penelope Cruz:  2 min for Tripping MAJOR
 2nd Period Summary
 Time   Team   Goal   Assist PHX SY
07:50 phx Keith Primeau Unassisted

2

0

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist PHX SY
15:52 sy Kate Beckinsale Eliza Taylor

2

1

16:32 phx Shane Doan Martin Hanzal, Oliver Ekman-Larsson

3

1

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PHOENIX POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Martin Hanzal    C 0 2 2 0 0 0 0 0 0 0 0 0 0 1 3 0.0 3 22:48
Keith Primeau    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 2 21:22
Dustin Penner    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 08:45
Wayne Simmonds    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 07:05
Mike Gartner    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 23:55
Shane Doan    LW 2 0 2 0 0 0 0 0 0 0 0 0 1 0 6 33.3 1 21:42
Tim Kerr    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 10:54
Antoine Vermette    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 07:16
Keith Tkachuk    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 21:54
Clayton Keller    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 20:51
Alex Galchenyuk    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 07:21
Raffi Torres    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 06:07
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Aaron Ekblad    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 24:55
Keith Yandle    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 23:27
Oliver Ekman-Larsson    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 23:00
Jacob Chychrun    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 21:25
Nicklas Grossmann    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 15:35
Niklas Hjalmarsson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:38
 SYRACUSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Kate Beckinsale    C 1 0 1 -2  0 0 0 0 0 0 0 0 0 0 0 7 14.3 4 27:27
Beyonce Knowles    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 25:18
Scarlet Johanson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:00
Cassie Ventura    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:37
Alycia Debnam-Carey    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 27:46
Haley Lu Richardson    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 14:50
Naomi Scott    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 10:55
Kate Hudson    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Jennifer Lawrence    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 22:53
Elizabeth Dean Lail    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 14:52
Elisha Cuthbert    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 11:06
Anna Kournikova    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 06:21
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Eliza Taylor    D 0 1 1 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 28:01
Penelope Cruz    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 26:52
Adria Arjona    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 21:26
Lana Del Rey    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:45
Leighton Meester    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 17:20
Michelle Pfeiffer    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 10:33
GOALTENDING
PHOENIX Time AVG SA GA SV PCT EN PIM A
Devan Dubnyk 60:00 1.00 20 1 19 95.0 0 0 0
Ilya Bryzgalov 00:00 0.00 0 0 0 0.0 0 0 0
SYRACUSE Time AVG SA GA SV PCT EN PIM A
Missy Peregrym 60:00 3.00 29 3 26 89.7 0 0 0
Anne Archer 00:00 0.00 0 0 0 0.0 0 0 0