Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:00 - Tue Jan 14, 2020
3
VS
4
(2-2, 1-1, 0-1)
TEAM SHOTS PP FO HITS
PITTSBURGH 24 0 / 1 10 42
ST LOUIS 27 0 / 2 12 33
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PIT STL
02:14 stl Brett Hull Vince Dunn, Pierre Turgeon

0

1

03:12 pit Sidney Crosby Ron Francis, Justin Schultz

1

1

11:30 pit Sidney Crosby Ron Francis, Evgeni Malkin

2

1

16:24 stl Patrick Maroon Robby Fabbri, Craig Janney

2

2

 Time    Team   Penalty Detail
No penalties this period
 2nd Period Summary
 Time   Team   Goal   Assist PIT STL
07:53 stl Ryan Reaves Alex Pietrangelo

2

3

19:24 pit Connor McDavid Brenden Morrow, Marty McSorley

3

3

 Time    Team   Penalty Detail
11:43 stl Brett Hull:  2 min for High sticking
13:57 pit Connor McDavid:  2 min for High sticking
 3rd Period Summary
 Time   Team   Goal   Assist PIT STL
02:34 stl Jaden Schwartz Vladimir Tarasenko, Brayden Schenn

3

4

 Time    Team   Penalty Detail
04:14 pit Ron Francis:  2 min for Interference
PLAYER SUMMARY
 PITTSBURGH POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mario Lemieux    C 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 26:30
Ron Francis    C 0 2 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 7 24:52
Patric Hornquist    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 07:47
Riley Sheahan    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:47
Connor McDavid    LW 1 0 1 -2  2 0 0 0 0 0 0 0 0 0 0 7 14.3 3 22:52
Jake Guentzel    LW 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 20:54
Paul Bissonnette    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:09
Rick Tocchet    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:04
Sidney Crosby    RW 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 50.0 0 23:46
Evgeni Malkin    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 21:25
Carl Hagelin    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:15
Brenden Morrow    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 04:53
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Marty McSorley    D 0 1 1 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 29:20
Paul Coffey    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 25:27
Justin Schultz    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 23:03
Noah Hanifin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 22:12
Jamie Oleksiak    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 12:21
Kristopher Letang    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:37
 ST LOUIS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pierre Turgeon    C 0 1 1 0 0 0 0 0 0 0 0 0 0 1 3 0.0 3 23:35
Craig Janney    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 19:31
Vladimir Tarasenko    C 0 1 1 -2  0 0 0 0 0 0 1 0 0 0 0 3 0.0 0 14:18
Brayden Schenn    C 0 1 1 -2  0 0 0 0 0 0 1 0 0 0 0 1 0.0 3 14:13
David Backes    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:50
Brett Hull    LW 1 0 1 2 0 0 0 0 0 0 0 0 1 0 5 20.0 2 26:21
Robby Fabbri    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 12:09
Brendan Shanahan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:14
Ryan O'Reilly    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 23:53
Patrick Maroon    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 16:20
Jaden Schwartz    RW 1 0 1 -1  0 0 0 0 0 1 0 0 0 0 0 3 33.3 1 10:33
Ryan Reaves    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 0 05:25
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Phil Housley    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 27:41
Colton Parayko    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 22:26
Alex Pietrangelo    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 19:35
Vince Dunn    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 2 18:55
Kevin Shattenkirk    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 17:50
Joel Edmundson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 13:33
GOALTENDING
PITTSBURGH Time AVG SA GA SV PCT EN PIM A
Matt Murray 42:21 5.67 17 4 13 76.5 0 0 0
Marc-Andre Fleury 17:27 0.00 10 0 10 100.0 0 0 0
ST LOUIS Time AVG SA GA SV PCT EN PIM A
Curtis Joseph 59:38 3.02 24 3 21 87.5 0 0 0
Jake Allen 00:00 0.00 0 0 0 0.0 0 0 0