Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:00 - Thu Jan 30, 2020
3
VS
4
(1-1, 0-0, 2-2, 0-1)
TEAM SHOTS PP FO HITS
PHOENIX 21 0 / 0 7 43
QUEBEC 28 1 / 2 15 33
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PHX QUE
00:22 que Matt Duchene Samuel Girard

0

1

14:00 phx Keith PrimeauSH Nicklas Grossmann

1

1

 Time    Team   Penalty Detail
12:29 phx Dustin Penner:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist PHX QUE
No scoring this period11
 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist PHX QUE
05:32 que Erik Johnson Tyson Jost

1

2

15:56 phx Dustin Penner Nicklas Grossmann, Devan Dubnyk

2

2

16:38 phx Raffi Torres Wayne Simmonds, Nicklas Grossmann

3

2

19:54 que Nazem KadriPP Matt Duchene, Everett Sanipass

3

3

 Time    Team   Penalty Detail
19:20 phx Nicklas Grossmann:  2 min for Interference
 OT Summary
 Time   Team   Goal   Assist PHX QUE
01:32 que Matt Duchene Ryan Suter

3

4

PLAYER SUMMARY
 PHOENIX POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Martin Hanzal    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 5 0.0 10 26:19
Keith Primeau    C 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 100.0 1 16:51
Dustin Penner    C 1 0 1 2 0 0 0 0 0 0 0 0 0 0 3 33.3 4 15:26
Wayne Simmonds    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 05:45
Shane Doan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 21:34
Mike Gartner    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:33
Tim Kerr    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 09:21
Antoine Vermette    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:51
Keith Tkachuk    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 24:55
Clayton Keller    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 14:41
Alex Galchenyuk    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:55
Raffi Torres    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 06:35
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Oliver Ekman-Larsson    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 27:15
Keith Yandle    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 23:54
Aaron Ekblad    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 18:59
Niklas Hjalmarsson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 18:38
Nicklas Grossmann    D 0 3 3 2 0 0 0 1 0 0 0 0 0 0 2 0.0 4 17:14
Jacob Chychrun    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 17:02
 QUEBEC POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Matt Duchene    C 2 1 3 0 0 1 0 0 1 0 0 0 1 0 9 22.2 4 28:51
Nathan MacKinnon    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 7 17:08
Carl Soderberg    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:23
Tyson Jost    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:09
Everett Sanipass    LW 0 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0.0 3 27:04
Gabriel Landeskog    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 16:36
Alexander Kerfoot    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 16:17
Sven Andrighetto    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:17
Nazem Kadri    RW 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 5 20.0 3 25:56
Mikko Rantanen   RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 23:37
Patrick Sharp    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:41
J T Compher    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:17
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Steve Duchesne    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 27:34
Erik Johnson    D 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 21:36
Ryan Suter    D 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.0 3 21:35
Tyson Barrie    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 20:32
Samuel Girard    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 2 19:38
Cale Makar    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 12:07
GOALTENDING
PHOENIX Time AVG SA GA SV PCT EN PIM A
Devan Dubnyk 61:14 3.92 28 4 24 85.7 0 0 1
Ilya Bryzgalov 00:00 0.00 0 0 0 0.0 0 0 0
QUEBEC Time AVG SA GA SV PCT EN PIM A
Patrick Roy 61:17 2.94 21 3 18 85.7 0 0 0
Jean-Sebastien Giguere 00:00 0.00 0 0 0 0.0 0 0 0