Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:00 - Wed Mar 14, 2018
3
VS
2
(0-0, 0-0, 3-2)
20-11-7
TEAM SHOTS PP FO HITS
CALIFORNIA 23 1 / 2 7 38
CHICAGO 28 0 / 1 12 40
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist CALI CHI
No scoring this period00
 Time    Team   Penalty Detail
No penalties this period
 2nd Period Summary
 Time   Team   Goal   Assist CALI CHI
No scoring this period00
 Time    Team   Penalty Detail
13:08 cali Sarah Michelle Gellar:  2 min for Hooking
16:08 chi Dustin Byfuglien:  2 min for Tripping MAJOR
 3rd Period Summary
 Time   Team   Goal   Assist CALI CHI
05:47 cali Mila KunisPP Yasmine Bleeth

1

0

06:16 cali Heather Graham Christina Applegate

2

0

08:16 chi Patrick Kane Artemi Panarin, Duncan Keith

2

1

19:25 chi Patrick Kane Jonathan Toews, Duncan Keith

2

2

19:37 cali Meredith Salenger Amanda Righetti, Jennifer Love-Hewitt

3

2

 Time    Team   Penalty Detail
04:27 chi Chris Chelios:  2 min for Tripping MAJOR
PLAYER SUMMARY
 CALIFORNIA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Jennifer Love-Hewitt    C 0 1 1 0 0 0 0 0 0 1 0 0 0 0 3 0.0 3 27:26
Mila Kunis    C 1 0 1 -2  0 1 0 0 0 0 0 0 0 1 0 4 25.0 6 15:10
Hayden Panettiere    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 11:17
Heather Graham    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 2 07:29
Meredith Salenger    LW 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6 16.7 3 29:19
Sarah Michelle Gellar    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:22
Angelica Ingerdal    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 10:06
Rachel Weisz    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 06:13
Amanda Righetti    RW 0 1 1 0 0 0 0 0 0 1 0 0 0 0 2 0.0 3 27:21
Hannah Simone    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 16:01
Christina Milian    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:01
Norah Jones    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:19
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Sherilyn Fenn    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 25:45
Charlize Theron    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 21:53
Alicia Vikander    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 18:42
Christina Applegate    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 18:23
Yasmine Bleeth    D 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0.0 1 17:52
Justine Bateman    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 17:25
 CHICAGO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Doug Gilmour    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 3 20:46
Jonathan Toews    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 8 19:20
Marcus Krüger    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 14:19
Kris Versteeg    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:34
Artemi Panarin    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 17:05
Andrew Shaw    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 14:08
Zach Parise    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 14:01
Brandon Saad    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 07:07
Dustin Byfuglien    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 20:57
Patrick Kane    RW 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 50.0 2 18:13
Steve Larmer    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 11:19
Daniel Carcillo    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 09:55
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Niklas Hjalmarsson    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 22:47
Chris Chelios    D 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 22:28
Nick Leddy    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 19:17
Duncan Keith    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:15
Brian Campbell    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 18:15
Brent Seabrook    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 17:24
GOALTENDING
CALIFORNIA Time AVG SA GA SV PCT EN PIM A
Olivia Wilde 59:58 2.00 28 2 26 92.9 0 0 0
Kylie Minogue 00:00 0.00 0 0 0 0.0 0 0 0
CHICAGO Time AVG SA GA SV PCT EN PIM A
Corey Crawford 59:27 3.03 23 3 20 87.0 0 0 0
Ed Belfour 00:00 0.00 0 0 0 0.0 0 0 0