Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
15:30 - Mon May 14, 2018
4
VS
3
(1-1, 1-2, 1-0, 1-0)
15-20-6
16-18-7
TEAM SHOTS PP FO HITS
NEW YORK 26 1 / 2 10 39
SYRACUSE 20 0 / 1 10 43
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist NYR SY
12:39 sy Rebecca Gayheart Anna Kournikova

0

1

16:28 nyr Rick NashPP Chris Drury, Mark Messier

1

1

 Time    Team   Penalty Detail
14:59 sy Eliza Taylor:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist NYR SY
05:42 sy Beyonce Knowles Kate Hudson, Jennifer Connelly

1

2

12:00 nyr Chris Kreider Eric Lindros, Martin Biron

2

2

12:21 sy Kate Beckinsale Eliza Taylor

2

3

 Time    Team   Penalty Detail
15:39 nyr Brian Leetch:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist NYR SY
17:02 nyr Rick Nash Mats Zuccarello, Mark Messier

3

3

 Time    Team   Penalty Detail
02:15 sy Ginnifer Goodwin:  2 min for Interference
 OT Summary
 Time   Team   Goal   Assist NYR SY
02:46 nyr Rick Nash Mark Messier, Brian Leetch

4

3

PLAYER SUMMARY
 NEW YORK POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mark Messier    C 0 3 3 0 0 1 0 0 0 1 0 0 0 0 6 0.0 4 27:39
Eric Lindros    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 18:07
Joel Otto    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:09
Jimmy Vesey    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19:11
Chris Kreider    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 14:46
Chris Drury    LW 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0.0 2 14:21
Bobby Holik    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:10
Derek Boogaard    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:57
Rick Nash    RW 3 0 3 0 1 0 0 0 1 0 0 0 0 0 3 100.0 4 28:13
Mats Zuccarello    RW 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 17:14
Kevin Hayes    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:50
Mike Gartner    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 10:00
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Brian Leetch    D 0 1 1 2 0 0 0 0 0 1 0 0 0 0 2 0.0 3 29:21
Bryan Berard    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 27:07
Keith Yandle    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 22:52
Kevin Klein    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 22:06
Dylan McIlrath    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 14:28
Marc Staal    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:27
 SYRACUSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Kate Beckinsale    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 16.7 3 28:55
Beyonce Knowles    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 3 20:49
Cassie Ventura    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 08:41
Anna Kournikova    C 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 1 04:20
Jennifer Lopez    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 26:40
Scarlet Johanson    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 14:59
Ginnifer Goodwin    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 2 0.0 4 10:03
Julia Roberts    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:50
Kate Hudson    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 30:54
Jennifer Lawrence    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 15:22
Rebecca Gayheart    RW 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 100.0 2 07:56
Elisha Cuthbert    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 06:34
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Penelope Cruz    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 32:54
Adria Arjona    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 24:19
Jennifer Connelly    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 23:39
Eliza Taylor    D 0 1 1 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 23:30
Michelle Pfeiffer    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 13:34
Lana Del Ray    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 07:34
GOALTENDING
NEW YORK Time AVG SA GA SV PCT EN PIM A
Martin Biron 62:45 2.87 20 3 17 85.0 0 0 1
John Vanbiesbrouck 00:00 0.00 0 0 0 0.0 0 0 0
SYRACUSE Time AVG SA GA SV PCT EN PIM A
Missy Peregrym 62:45 3.82 26 4 22 84.6 0 0 0
Sheila Escovedo 00:00 0.00 0 0 0 0.0 0 0 0