Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
22:00 - Wed Aug 17, 2011
2
VS
3
(1-0, 0-1, 1-2)
TEAM SHOTS PP FO HITS
SAN FRANSISCO 28 0 / 0 7 28
DETROIT 39 1 / 5 16 31
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist SF DET
08:50 sf Henry Rollins Phil Anselmo, Rob Zombie

1

0

 Time    Team   Penalty Detail
No penalties this period
 2nd Period Summary
 Time   Team   Goal   Assist SF DET
07:15 det Steve Yzerman Dominik Hasek

1

1

 Time    Team   Penalty Detail
01:38 sf James Hetfield:  2 min for Interference
13:18 sf Jason Newsted:  2 min for Holding
 3rd Period Summary
 Time   Team   Goal   Assist SF DET
02:54 det Pavel Datsyuk Brendan Shanahan, Nicklas Lidstrom

1

2

06:44 sf Henry Rollins Phil Anselmo, Alice Cooper

2

2

19:21 det Henrik ZetterbergPP Unassisted

2

3

 Time    Team   Penalty Detail
10:23 sf Jason Newsted:  2 min for Interference
18:57 sf James Hetfield:  2 min for Interference
19:47 sf Nick Menza:  2 min for Tripping MAJOR
PLAYER SUMMARY
 SAN FRANSISCO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
James Hetfield    C 0 0 0 -2  4 0 0 0 0 0 0 0 0 0 0 3 0.0 5 22:25
Rob Halford    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 13:17
Henry Rollins    C 2 0 2 0 0 0 0 0 0 0 0 0 1 0 3 66.7 0 06:13
Bruce Dickinson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 05:44
Jason Newsted    LW 0 0 0 -1  4 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:20
Phil Anselmo    LW 0 2 2 0 0 0 0 0 0 0 0 0 0 1 4 0.0 1 16:51
Chris Cornell    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 14:41
Glenn Danzig    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:48
Dave Mustaine    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 6 0.0 2 30:12
David Ellefson    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 16:17
Kirk Hammet    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 12:41
Lemmy Kilmister    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:30
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Nick Menza    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 26:33
Marilyn Manson    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 26:17
Zach de la Rocha    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 19:52
Alice Cooper    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 17:59
Lars Ulrich    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:11
Kurt Cobain    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 12:33
 DETROIT POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pavel Datsyuk    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 11 9.1 3 29:50
Steve Yzerman    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 0 14:05
Sergei Fedorov    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 11:50
Kris Draper    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:15
Brendan Shanahan    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 24:58
Johan Franzen    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 13:30
Valtteri Filppula    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 11:58
Henrik Zetterberg    RW 1 0 1 0 1 0 0 0 1 0 0 0 0 0 7 14.3 3 29:31
Tomas Holmstrom    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 17:33
Daniel Cleary    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:42
Steve Thomas    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:47
Robert Lang    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 05:01
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Nicklas Lidstrom    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 32:18
Chris Chelios    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 22:15
Jason Woolley    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 19:49
Mathieu Schneider    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 19:21
Jiri Fischer    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:03
Niklas Kronwall    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:14
GOALTENDING
SAN FRANSISCO Time AVG SA GA SV PCT EN PIM A
Rob Zombie 60:00 3.00 39 3 36 92.3 0 0 1
Mike Patton 00:00 0.00 0 0 0 0.0 0 0 0
DETROIT Time AVG SA GA SV PCT EN PIM A
Dominik Hasek 59:00 2.03 28 2 26 92.9 0 0 1
Chris Osgood 00:00 0.00 0 0 0 0.0 0 0 0