Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:00 - Fri Sep 23, 2011
8
VS
2
(4-0, 3-1, 1-1)
TEAM SHOTS PP FO HITS
NEW JERSEY 32 0 / 1 8 46
HALIFAX 29 1 / 3 18 39
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist NJD HAL
09:46 njd Joe Nieuwendyk Stephane Richer, Vyacheslav Fetisov

1

0

10:44 njd Ilya Kovalchuk Alexander Mogilny, Paul Martin

2

0

13:27 njd Ilya Kovalchuk Brian Rafalski

3

0

18:07 njd Stephane Richer Travis Zajac, Sergei Brylin

4

0

 Time    Team   Penalty Detail
01:55 njd Joe Nieuwendyk:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist NJD HAL
01:18 njd Joe Nieuwendyk Scott Gomez

5

0

05:13 njd Ilya Kovalchuk Patrik Elias, Paul Martin

6

0

12:01 hal Heidi Klum Dolores O´Riordan, Sophie Vergara

6

1

12:33 njd Sergei Brylin Travis Zajac

7

1

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist NJD HAL
10:38 hal Jessica OlérsPP Heidi Klum

7

2

18:57 njd Alexander Mogilny Patrik Elias, Ilya Kovalchuk

8

2

 Time    Team   Penalty Detail
05:53 njd Alexander Mogilny:  2 min for Interference
07:19 njd Vyacheslav Fetisov:  2 min for Tripping MAJOR
19:25 hal Jessica Olérs:  2 min for Hooking
PLAYER SUMMARY
 NEW JERSEY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joe Nieuwendyk    C 2 0 2 2 0 0 0 0 0 0 0 0 1 0 6 33.3 5 23:49
Peter Stastny    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 17:07
Patrik Elias    C 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:57
Travis Zajac    C 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:13
Scott Gomez    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 6 16:39
Ilya Kovalchuk    LW 3 1 4 0 0 0 0 0 0 0 0 0 0 0 5 60.0 1 15:04
Sergei Brylin    LW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 3 33.3 0 09:41
John Madden    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:38
Stephane Richer    RW 1 1 2 0 0 0 0 0 0 0 0 0 0 1 7 14.3 1 20:29
Alexander Mogilny    RW 1 1 2 2 0 0 0 0 0 0 0 0 0 0 2 50.0 3 16:01
Dainius Zubrus    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 14:41
Brian Gionta    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:27
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Scott Stevens    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 30:36
Paul Martin    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 28:07
Scott Niedermayer    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 19:10
Brian Rafalski    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 18:39
Vyacheslav Fetisov    D 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0.0 1 12:59
Henrik Tallinder    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 11:58
 HALIFAX POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Jewel Kilcher    C 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 27:49
Sophie Vergara    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 3 23:03
Laleh Pourkarim    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:39
Stephanie Seymour    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:56
Renée Zellweger    LW 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 27:17
Heidi Klum    LW 1 1 2 -1  0 0 1 0 0 0 0 0 0 0 0 6 16.7 2 21:20
Lisa Miskovsky    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 09:14
Irene Jacob    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 02:09
Jennifer Garner    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 5 0.0 2 28:20
Jessica Olérs    RW 1 0 1 -3  2 1 0 0 0 0 0 0 0 0 0 1 100.0 2 15:30
Dolores O´Riordan    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 13:15
Carrie Ann Moss    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:19
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Monica Belucci    D 0 0 0 -5  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 30:01
Michelle Rodriguez    D 0 0 0 -5  0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 28:40
Helena Bonham Carter    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 20:37
Bridget Fonda    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:40
Cindy Crawford    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 12:18
Janna Svensson    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 10:44
GOALTENDING
NEW JERSEY Time AVG SA GA SV PCT EN PIM A
Martin Brodeur 60:00 2.00 29 2 27 93.1 0 0 0
Sean Burke 00:00 0.00 0 0 0 0.0 0 0 0
HALIFAX Time AVG SA GA SV PCT EN PIM A
Jenna Elfman 41:31 5.78 16 4 12 75.0 0 0 0
Mia Kirschner 18:02 13.31 16 4 12 75.0 0 0 0