Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
14:00 - Thu Apr 11, 2019
2
VS
1
(0-0, 1-1, 1-0)
2-2-2
TEAM SHOTS PP FO HITS
SAN JOSE 29 1 / 4 11 39
DALLAS 19 1 / 4 12 43
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist SJ DAL
No scoring this period00
 Time    Team   Penalty Detail
11:08 dal Connor Carrick:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist SJ DAL
02:56 dal Zach ParisePP Trevor Daley, Jason Spezza

0

1

09:02 sj Barclay GoodrowSH Rourke Chartier, Aaron Dell

1

1

 Time    Team   Penalty Detail
02:07 sj Mark Scheifele:  2 min for Cross checking
07:58 sj Joe Pavelski:  2 min for Obstruction-Hooking
10:34 dal Pierre Turgeon:  2 min for Cross checking
11:21 sj Dougie Hamilton:  2 min for Cross checking
17:23 dal Pierre Turgeon:  2 min for High sticking
18:05 dal Miro Heiskanen:  2 min for Cross checking
 3rd Period Summary
 Time   Team   Goal   Assist SJ DAL
00:21 sj Tomas Hertl PP Dan Boyle, Robert Downey.Jr

2

1

 Time    Team   Penalty Detail
18:54 dal Zach Parise:  2 min for Hooking
PLAYER SUMMARY
 SAN JOSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Robert Downey.Jr    C 0 1 1 0 0 1 0 0 0 1 0 0 0 0 5 0.0 4 29:33
Logan Couture    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 17:13
Rourke Chartier    C 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0.0 2 07:46
Ryan Getzlaf    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 06:42
Mark Scheifele    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 7 0.0 4 26:29
Joe Pavelski    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 20:30
Barclay Goodrow    LW 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 50.0 1 08:07
Kevin Labanc    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 04:13
Tomas Hertl    RW 1 0 1 0 1 0 0 0 1 0 0 0 0 0 7 14.3 3 22:47
Blake Wheeler    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 15:45
Marcus Sorensen    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 06:29
Timo Meier    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:49
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Brent Burns    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 34:16
Dan Boyle    D 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0.0 5 32:48
Chris Pratt    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 21:24
Nick Offerman    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 15:18
Dougie Hamilton    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:36
Marc-Edouard Vlasic    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 05:40
 DALLAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pierre Turgeon    C 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0.0 3 25:09
Tyler Seguin    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 18:38
Mike Modano    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 11:08
Devin Shore    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:41
Jamie Benn    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 21:51
Zach Parise    LW 1 0 1 2 1 0 0 0 0 0 0 0 1 0 2 50.0 3 16:14
Mattias Janmark    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 11:33
Roope Hintz    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:47
Jason Spezza    RW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 1 1 0.0 2 19:53
Alexander Radulov    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 19:11
Andrew Cogliano    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:05
Radek Faksa    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:47
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
John Klingberg    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 25:42
Trevor Daley    D 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0.0 4 24:31
Connor Carrick    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 20:30
Brad Stuart    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 19:15
Miro Heiskanen   D 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 4 0.0 6 17:17
Alex Goligoski    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 16:59
GOALTENDING
SAN JOSE Time AVG SA GA SV PCT EN PIM A
Aaron Dell 58:46 1.02 19 1 18 94.7 0 0 1
Troy Grosenick 00:00 0.00 0 0 0 0.0 0 0 0
DALLAS Time AVG SA GA SV PCT EN PIM A
Anton Khudobin 59:46 2.01 29 2 27 93.1 0 0 0
Jhonas Enroth 00:00 0.00 0 0 0 0.0 0 0 0