Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:00 - Fri May 29, 2009
4
VS
2
(1-1, 1-1, 2-0)
TEAM SHOTS PP FO HITS
LAS VEGAS 42 0 / 3 13 24
BOSTON 21 1 / 2 8 44
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LV BOS
16:29 bos Adam OatesPP Cam Neely, Bill Ranford

0

1

17:37 lv Christina Ricci Christine Lakin

1

1

 Time    Team   Penalty Detail
05:45 bos Bill Guerin:  2 min for Interference
15:28 lv Alicia Silverstone:  2 min for Cross checking
 2nd Period Summary
 Time   Team   Goal   Assist LV BOS
01:37 lv Surya Bonaly Christina Aguilera

2

1

07:04 bos Raymond Bourque Unassisted

2

2

 Time    Team   Penalty Detail
03:33 bos Bill Guerin:  2 min for Elbowing MAJOR
04:19 lv Christina Ricci:  2 min for Holding
10:21 bos Bill Guerin:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist LV BOS
09:41 lv Melissa Joan Hart Charlize Theron, Risi Watts

3

2

15:49 lv Jennifer Tilly Nikki Cox

4

2

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 LAS VEGAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Maggie Longhurst    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 26:53
Melissa Joan Hart    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 18:48
Ludmilla Schetinina    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 08:12
Alicia Silverstone    C 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 4 0.0 3 07:20
Christina Ricci    LW 1 0 1 2 0 0 0 0 0 0 0 0 0 0 3 33.3 2 27:56
Surya Bonaly    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 16.7 2 23:24
Charlize Theron    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 19:23
Alyson Hannigan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 06:16
Rosa Blasi    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 19:00
Staci Keanan    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 07:26
Andrea Clarke    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:41
Jennifer Tilly    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 03:55
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Christine Lakin    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 31:59
Christina Aguilera    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 27:15
Liz Lawson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 21:32
Nikki Cox    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 21:10
Jenette Vasquez    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:22
Risi Watts    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 08:42
 BOSTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Adam Oates    C 1 0 1 0 1 0 0 0 0 0 0 0 1 0 5 20.0 2 24:05
Joe Thornton    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 4 18:18
Dave Poulin    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 16:36
Ken Linseman    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:28
Dave Andreychuk    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 18:24
Per-Johan Axelsson    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 16:49
Sergei Samsonov    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:55
Stanislav Chistov    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Cam Neely    RW 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0.0 5 23:15
Bill Guerin   RW 0 0 0 -1  6 0 0 0 0 0 0 0 0 0 0 3 0.0 7 21:04
Joe Juneau    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:27
Vladimir Ruzicka    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:46
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Raymond Bourque    D 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 4 28:29
Brad McCrimmon    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 26:30
Al Iafrate    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 6 22:05
Zdeno Chara    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 18:41
Dave Ellet    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 13:57
Don Sweeney    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:18
GOALTENDING
LAS VEGAS Time AVG SA GA SV PCT EN PIM A
Penny Flame 59:47 2.01 21 2 19 90.5 0 0 0
Manon Rheaume 00:00 0.00 0 0 0 0.0 0 0 0
BOSTON Time AVG SA GA SV PCT EN PIM A
Bill Ranford 59:57 4.00 42 4 38 90.5 0 0 1
Andy Moog 00:00 0.00 0 0 0 0.0 0 0 0