Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
15:30 - Sun Dec 6, 2009
2
VS
1
(0-0, 2-0, 0-1)
TEAM SHOTS PP FO HITS
LOS ANGELES 26 1 / 2 15 36
LAS VEGAS 25 0 / 4 8 21
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LA LV
No scoring this period00
 Time    Team   Penalty Detail
04:44 la Marty McSorley:  2 min for Boarding MAJOR
13:12 lv Alyson Hannigan:  2 min for Obstruction-Hooking
13:58 la Todd Bertuzzi:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist LA LV
06:43 la Steve Kasper Derek Armstrong, John Tonelli

1

0

16:09 la Theoren FleuryPP Pat LaFontaine, Larry Robinson

2

0

 Time    Team   Penalty Detail
13:35 lv Hayden Panettiere:  2 min for Hooking
18:56 la Mike Cammalleri:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist LA LV
06:45 lv Alicia Silverstone Staci Keanan, Alyson Hannigan

2

1

 Time    Team   Penalty Detail
18:52 la Lubomir Visnovsky:  2 min for Cross checking
PLAYER SUMMARY
 LOS ANGELES POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mike Cammalleri    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 0.0 5 24:54
Wayne Gretzky    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 15:31
Steve Kasper    C 1 0 1 0 0 0 0 0 0 0 0 0 1 0 2 50.0 3 14:53
Pat LaFontaine    C 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 4 0.0 1 08:31
Jim Carson    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 16:08
Bob Kudelski    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 12:10
John Tonelli    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 08:24
Todd Bertuzzi    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:27
Jarome Iginla    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 3 24:50
Ladislav Nagy    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 20:13
Theoren Fleury    RW 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 2 50.0 0 06:57
Derek Armstrong    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 1 02:16
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Alexei Zhitnik    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 28:59
Marty McSorley    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 2 25:51
Lubomir Visnovsky    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 20:50
Ken Baumgartner    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 16:13
Doug Crossman    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 15:36
Larry Robinson    D 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 4 15:18
 LAS VEGAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Maggie Longhurst    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 3 28:34
Hayden Panettiere    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 15:41
Alicia Silverstone    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 0 10:07
Ludmilla Schetinina    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 02:56
Linda Evangelista    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:47
Surya Bonaly    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 26:36
Charlize Theron    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 16:00
Alyson Hannigan    LW 0 1 1 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 10:24
Kathy Ash    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 26:46
Rosa Blasi    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 15:55
Staci Keanan    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:23
Andrea Clarke    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:47
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Christina Aguilera    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 33:03
Risi Watts    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 21:26
Nikki Cox    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 19:41
Christine Lakin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 19:09
Liz Lawson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 15:58
Yolanthe van Kasbergen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 10:43
GOALTENDING
LOS ANGELES Time AVG SA GA SV PCT EN PIM A
Mike Vernon 58:49 1.02 25 1 24 96.0 0 0 0
Kelly Hrudey 00:00 0.00 0 0 0 0.0 0 0 0
LAS VEGAS Time AVG SA GA SV PCT EN PIM A
Penny Flame 59:31 2.02 26 2 24 92.3 0 0 0
Manon Rheaume 00:00 0.00 0 0 0 0.0 0 0 0