Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:30 - Sun Nov 1, 2009
2
VS
1
(0-0, 1-1, 1-0)
TEAM SHOTS PP FO HITS
LAS VEGAS 22 0 / 3 1 22
LOS ANGELES 24 0 / 2 16 35
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LV LA
No scoring this period00
 Time    Team   Penalty Detail
18:25 la Jim Carson:  2 min for Obstruction-Hooking
 2nd Period Summary
 Time   Team   Goal   Assist LV LA
03:34 lv Surya Bonaly Kathy Ash

1

0

19:31 la Pat LaFontaine Theoren Fleury

1

1

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist LV LA
19:38 lv Maggie LonghurstSH Christine Lakin

2

1

 Time    Team   Penalty Detail
05:16 la Alexei Zhitnik:  2 min for Interference
07:23 lv Christina Aguilera:  2 min for Tripping MAJOR
11:01 la Alexei Zhitnik:  2 min for High sticking
18:27 lv Christina Aguilera:  2 min for Interference
PLAYER SUMMARY
 LAS VEGAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Maggie Longhurst    C 1 0 1 0 0 0 1 0 1 0 0 0 0 0 5 20.0 3 23:48
Alicia Silverstone    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 21:18
Hayden Panettiere    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 10:40
Ludmilla Schetinina    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:16
Linda Evangelista    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:11
Surya Bonaly    LW 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3 33.3 1 21:15
Alyson Hannigan    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 15:58
Charlize Theron    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 15:11
Staci Keanan    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 21:51
Kathy Ash    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 1 20:37
Rosa Blasi    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 14:29
Andrea Clarke    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 01:42
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Christine Lakin    D 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0.0 3 33:21
Christina Aguilera    D 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0.0 2 26:07
Yolanthe van Kasbergen    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 23:23
Liz Lawson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:56
Nikki Cox    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:46
Risi Watts    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:49
 LOS ANGELES POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Steve Kasper    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 20:10
Pat LaFontaine    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 20.0 0 15:00
Wayne Gretzky    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 14:15
Mike Cammalleri    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:35
John Tonelli    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 14:43
Jim Carson    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 11:43
Todd Bertuzzi    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 11:23
Bob Kudelski    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 06:07
Jarome Iginla    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 20:38
Theoren Fleury    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:54
Derek Armstrong    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 12:16
Ladislav Nagy    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 06:04
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Alexei Zhitnik    D 0 0 0 -1  4 0 0 0 0 0 0 0 0 0 0 0 0.0 6 27:37
Lubomir Visnovsky    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 24:55
Marty McSorley    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 23:27
Doug Crossman    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:26
Ken Baumgartner    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 16:02
Larry Robinson    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 14:44
GOALTENDING
LAS VEGAS Time AVG SA GA SV PCT EN PIM A
Penny Flame 59:55 1.00 24 1 23 95.8 0 0 0
Manon Rheaume 00:00 0.00 0 0 0 0.0 0 0 0
LOS ANGELES Time AVG SA GA SV PCT EN PIM A
Mike Vernon 60:00 2.00 22 2 20 90.9 0 0 0
Kelly Hrudey 00:00 0.00 0 0 0 0.0 0 0 0