Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
21:00 - Wed Apr 25, 2012
3
VS
0
(0-0, 1-0, 2-0)
TEAM SHOTS PP FO HITS
PITTSBURGH 36 0 / 2 14 46
PASADENA 19 0 / 1 9 39
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PIT PAS
No scoring this period00
 Time    Team   Penalty Detail
04:11 pit Bryan McCabe:  2 min for Roughing MAJOR
15:40 pas Liz Hurley:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist PIT PAS
12:18 pit Ron Francis Alex Kovalev

1

0

 Time    Team   Penalty Detail
13:28 pas Julia Ormond:  2 min for Hooking
 3rd Period Summary
 Time   Team   Goal   Assist PIT PAS
07:29 pit Shawn McEachern Miroslav Satan, Rick Tocchet

2

0

17:01 pit Sidney Crosby Alex Kovalev, Ron Francis

3

0

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PITTSBURGH POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mario Lemieux    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 4 28:06
Ron Francis    C 1 1 2 0 0 0 0 0 0 0 0 0 1 0 3 33.3 2 22:16
Miroslav Satan    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 04:17
John Cullen    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 02:00
Sidney Crosby    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 4 31:14
Marian Hossa    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 3 26:57
Shawn McEachern    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 2 08:55
Kevin Stevens    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 02:09
Alex Kovalev    RW 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0 1 17:43
Petr Sykora    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 16:38
Bryan Smolinski    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 06:37
Rick Tocchet    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:17
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Paul Coffey    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 32:03
Bryan McCabe    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 7 30:29
Sergei Gonchar    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 17:21
Larry Murphy    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 7 17:20
Ulf Samuelsson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 16:35
Ryan Whitney    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 10:03
 PASADENA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Jennifer Love-Hewitt    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 7 0.0 1 26:27
Jennifer Lopez    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 25:42
Heather Graham    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:28
Jenny McCarty    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 03:29
Anna Kournikova    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 25:20
Gillian Anderson    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 09:26
Brandy Norwood    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:28
Keri Russel    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:23
Michelle Williams    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 23:28
Jeanne Tripplehorn    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 21:47
Sarah Michelle Gellar    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 14:10
Jenny Ulving    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:17
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Yasmine Bleeth    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 40:43
Lisa Stansfield    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 30:23
Alyssa Milano    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 25:15
Julie Warner    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 14:34
Julia Ormond    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 06:31
Liz Hurley    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:51
GOALTENDING
PITTSBURGH Time AVG SA GA SV PCT EN PIM A
Marc-Andre Fleury 60:00 0.00 19 0 19 100.0 0 0 0
Tom Barrasso 00:00 0.00 0 0 0 0.0 0 0 0
PASADENA Time AVG SA GA SV PCT EN PIM A
Sheila Estoban 59:17 3.04 36 3 33 91.7 0 0 0
Anne Archer 00:00 0.00 0 0 0 0.0 0 0 0