Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
21:00 - Thu Jul 5, 2012
4
VS
3
(0-1, 1-1, 3-1)
TEAM SHOTS PP FO HITS
LAS VEGAS 39 3 / 6 22 18
SAN FRANSISCO 23 2 / 3 11 46
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LV SF
07:33 sf Jason NewstedPP Dave Mustaine, Zach de la Rocha

0

1

 Time    Team   Penalty Detail
03:41 lv Maggie Longhurst:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist LV SF
18:04 lv Surya BonalyPP Maggie Longhurst

1

1

19:14 sf Dave MustainePP Marilyn Manson, James Hetfield

1

2

 Time    Team   Penalty Detail
02:54 lv Surya Bonaly:  2 min for Holding
10:01 sf Marilyn Manson:  2 min for Elbowing MAJOR
16:50 sf Dave Mustaine:  2 min for Cross checking
18:46 lv Alicia Silverstone:  2 min for Cross checking
 3rd Period Summary
 Time   Team   Goal   Assist LV SF
09:55 lv Andrea Clarke Linda Evangelista, Ludmilla Schetinina

2

2

14:51 lv Rosa BlasiPP Unassisted

3

2

19:23 lv Maggie LonghurstPP Christine Lakin

4

2

19:57 sf Rob Halford Chris Cornell, Lars Ulrich

4

3

 Time    Team   Penalty Detail
01:08 sf Zach de la Rocha:  2 min for Obstruction-Hooking
12:52 sf Kurt Cobain:  2 min for Cross checking
13:35 sf Jason Newsted:  2 min for Interference
19:19 sf Nick Menza:  2 min for Elbowing MAJOR
PLAYER SUMMARY
 LAS VEGAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Maggie Longhurst    C 1 1 2 -1  2 1 1 0 0 0 0 0 0 0 0 8 12.5 4 30:35
Hayden Panettiere    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:57
Ludmilla Schetinina    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 07:56
Alicia Silverstone    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 06:08
Linda Evangelista    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:15
Surya Bonaly    LW 1 0 1 -1  2 1 0 0 0 0 0 0 0 0 0 7 14.3 1 28:46
Charlize Theron    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 26:34
Alyson Hannigan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:14
Kathy Ash    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 13:38
Rosa Blasi    RW 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0 0 12:46
Staci Keanan    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 12:25
Andrea Clarke    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 03:29
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Christina Aguilera    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 32:13
Christine Lakin    D 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 2 0.0 1 27:01
Nikki Cox    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 21:23
Liz Lawson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 15:51
Risi Watts    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 14:37
Yolanthe van Kasbergen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:55
 SAN FRANSISCO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
James Hetfield    C 0 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0.0 2 24:34
Henry Rollins    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 09:43
Rob Halford    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 08:59
Bruce Dickinson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Phil Anselmo    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 5 27:40
Jason Newsted    LW 1 0 1 2 1 0 0 0 0 0 0 0 1 0 2 50.0 4 17:42
Chris Cornell    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 13:17
Glenn Danzig    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Dave Mustaine    RW 1 1 2 2 1 1 0 0 0 0 0 0 0 1 3 33.3 4 24:44
David Ellefson    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 14:46
Lemmy Kilmister    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 09:43
Kirk Hammet    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:47
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Nick Menza    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 5 26:06
Marilyn Manson    D 0 1 1 2 0 1 0 0 0 0 0 0 0 0 1 0.0 5 23:26
Alice Cooper    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 20:41
Zach de la Rocha    D 0 1 1 2 0 1 0 0 0 0 0 0 0 1 1 0.0 1 19:25
Kurt Cobain    D 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 5 17:33
Lars Ulrich    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 15:06
GOALTENDING
LAS VEGAS Time AVG SA GA SV PCT EN PIM A
Penny Flame 60:00 3.00 23 3 20 87.0 0 0 0
Manon Rheaume 00:00 0.00 0 0 0 0.0 0 0 0
SAN FRANSISCO Time AVG SA GA SV PCT EN PIM A
Rob Zombie 59:34 4.03 39 4 35 89.7 0 0 0
Mike Patton 00:00 0.00 0 0 0 0.0 0 0 0