Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:30 - Thu Sep 28, 2017
1
VS
5
(0-1, 0-3, 1-1)
15-12-4
TEAM SHOTS PP FO HITS
EDMONTON 18 0 / 4 19 33
BOSTON 16 1 / 3 11 38
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist EDM BOS
08:38 bos Jarome Iginla Zdeno Chara

0

1

 Time    Team   Penalty Detail
01:48 bos Milan Lucic:  2 min for Interference
10:22 edm Nail Yakupov:  2 min for Obstruction-Hooking
10:55 bos Patrice Bergeron:  2 min for Cross checking
17:23 bos Zdeno Chara:  2 min for Cross checking
 2nd Period Summary
 Time   Team   Goal   Assist EDM BOS
05:45 bos Joe ThorntonPP Zdeno Chara

0

2

09:57 bos Joe Thornton Milan Lucic, Zdeno Chara

0

3

18:17 bos Ken Linseman Dave Andreychuk, Shawn Thornton

0

4

 Time    Team   Penalty Detail
05:12 edm Jordan Eberle:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist EDM BOS
12:50 edm Shawn Horcoff Unassisted

1

4

19:23 bos Jarome Iginla Joe Thornton

1

5

 Time    Team   Penalty Detail
06:44 edm Shawn Horcoff:  2 min for Tripping MAJOR
19:40 bos Jarome Iginla:  2 min for Hooking
PLAYER SUMMARY
 EDMONTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Connor McDavid    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 29:38
Shawn Horcoff    C 1 0 1 -1  2 0 0 0 0 0 0 0 0 0 0 2 50.0 3 20:15
Sam Gagner    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:57
Ryan Smyth    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:52
Jordan Eberle    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 2 0.0 3 26:46
Leon Draisaitl    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 13:48
Nail Yakupov    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:05
Martin Gelinas    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:52
Ryan Nugent-Hopkins    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 26:51
Ales Hemsky    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 20:01
Rob Klinkhammer    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 05:48
Luke Gazdic    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 01:18
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Dave Manson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 30:40
Kevin Bieksa    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 30:34
Ben Betker    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 24:08
Darnell Nurse    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:31
Tyler Myers    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:23
Andrew Ference    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:44
 BOSTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joe Thornton    C 2 1 3 0 1 0 0 0 0 0 0 0 0 0 4 50.0 5 22:22
Patrice Bergeron    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 13:00
Jimmy Hayes    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:29
Ken Linseman    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 08:09
Milan Lucic    LW 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0.0 5 25:16
Brad Marchand    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 22:17
Dave Andreychuk    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:56
Nathan Horton    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:49
Jarome Iginla    RW 2 0 2 2 0 0 0 0 0 0 0 0 1 0 2 100.0 1 23:06
Cam Neely    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 18:09
Shawn Thornton    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 08:09
David Krejci    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:52
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Raymond Bourque    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 28:45
Zdeno Chara    D 0 3 3 2 0 1 0 0 0 0 0 0 0 1 0 0.0 7 26:47
Torey Krug    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 19:37
Dougie Hamilton    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 17:16
Andrej Meszaros    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 12:42
Dennis Seidenberg    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:58
GOALTENDING
EDMONTON Time AVG SA GA SV PCT EN PIM A
Vladimir Myshkin 40:10 5.98 11 4 7 63.6 0 0 0
Anders Nilsson 19:09 3.13 5 1 4 80.0 0 0 0
BOSTON Time AVG SA GA SV PCT EN PIM A
Tim Thomas 60:00 1.00 18 1 17 94.4 0 0 0
Andy Moog 00:00 0.00 0 0 0 0.0 0 0 0