Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:00 - Sat Nov 25, 2017
7
VS
2
(3-0, 2-1, 2-1)
TEAM SHOTS PP FO HITS
WASHINGTON 24 1 / 3 19 27
NEW YORK 26 1 / 1 7 32
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist WSH NYI
02:08 wsh Marian Hossa Unassisted

1

0

02:29 wsh Al Iafrate Adam Oates

2

0

05:31 wsh Marian Hossa Unassisted

3

0

 Time    Team   Penalty Detail
09:29 nyi Bill Guerin:  2 min for Interference
16:40 nyi Matt Martin:  2 min for High sticking
 2nd Period Summary
 Time   Team   Goal   Assist WSH NYI
07:57 nyi Pat LaFontainePP Bill Guerin, Griffin Reinhart

3

1

14:18 wsh Marian HossaPP Ilya Kovalchuk, Kevin Hatcher

4

1

17:51 wsh Nicklas Backstrom Scott Stevens

5

1

 Time    Team   Penalty Detail
04:49 wsh Al Iafrate:  2 min for Interference
10:19 nyi Dion Phaneuf:  2 min for Roughing MAJOR
 3rd Period Summary
 Time   Team   Goal   Assist WSH NYI
04:59 nyi Alexander Mogilny Pat LaFontaine, Travis Hamonic

5

2

12:50 wsh Ilya Kovalchuk André Burakovsky, Mike Green

6

2

19:10 wsh Dino Ciccarelli Marcus Johansson, Nicklas Backstrom

7

2

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 WASHINGTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Nicklas Backstrom    C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 6 16.7 4 29:14
Adam Oates    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19:43
Tom Wilson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 09:26
Dale Hunter    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 01:37
Marian Hossa    LW 3 0 3 0 1 0 0 0 0 0 0 0 1 0 3 100.0 3 28:27
Dino Ciccarelli    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 17:54
André Burakovsky    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 10:30
Chris Simon    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 01:32
Alexander Ovechkin    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 29:11
Ilya Kovalchuk    RW 1 1 2 0 0 1 0 0 0 0 0 0 0 0 4 25.0 1 19:25
Marcus Johansson    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:36
Dainius Zubrus    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 01:37
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Scott Stevens    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 29:22
Mike Green    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 23:47
John Carlson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 21:12
Kevin Hatcher    D 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 2 20:05
Al Iafrate    D 1 0 1 2 0 0 0 0 0 0 0 0 0 0 1 100.0 3 17:09
Dennis Wideman    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:25
 NEW YORK POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pat LaFontaine    C 1 1 2 -1  0 1 0 0 0 0 0 0 0 0 0 7 14.3 6 17:51
John Tavares    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 15:46
Casey Cizikas    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 12:15
Andrew Ladd    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 09:39
Cory Conacher    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 19:26
Bill Guerin    LW 0 1 1 -2  2 0 1 0 0 0 0 0 0 0 0 0 0.0 3 17:00
Matt Martin    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:50
Ryan Strome    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:36
Alexander Mogilny    RW 1 0 1 -2  0 0 0 0 0 0 0 0 0 0 0 3 33.3 2 18:46
Thomas Vanek    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 16:29
Kyle Okposo    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 14:54
Cal Clutterbuck    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:29
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Dion Phaneuf    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 24:24
Matt Carkner    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 22:04
Johnny Boychuk    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 20:07
Griffin Reinhart    D 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 1 0.0 0 19:20
Aaron Ekblad    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 17:58
Travis Hamonic    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 16:07
GOALTENDING
WASHINGTON Time AVG SA GA SV PCT EN PIM A
Braden Holtby 59:39 2.01 26 2 24 92.3 0 0 0
Mike Vernon 00:00 0.00 0 0 0 0.0 0 0 0
NEW YORK Time AVG SA GA SV PCT EN PIM A
Kevin Poulin 57:32 5.21 22 5 17 77.3 0 0 0
Jaroslav Halak 02:28 48.65 2 2 0 0.0 0 0 0