Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:30 - Sat Nov 25, 2017
4
VS
2
(1-1, 0-1, 3-0)
11-15-8
TEAM SHOTS PP FO HITS
PHILADELPHIA 26 0 / 1 10 33
SAN JOSE 31 0 / 2 11 38
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PHI SJ
01:08 sj Robert Downey.Jr Logan Couture

0

1

02:11 phi Craig MacTavish Wayne Simmonds, Brayden Schenn

1

1

 Time    Team   Penalty Detail
11:02 sj Mike Rathje:  2 min for Hooking
18:18 phi Brian McGrattan:  2 min for High sticking
18:37 phi Chris Pronger:  2 min for Obstruction-Hooking
 2nd Period Summary
 Time   Team   Goal   Assist PHI SJ
18:10 sj Dany Heatley Mike Rathje, Jiri Hudler

1

2

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist PHI SJ
08:38 phi Jakub Voracek Scott Hartnell, Matt Read

2

2

11:01 phi Craig MacTavish Wayne Simmonds, Brayden Schenn

3

2

19:11 phi Jaromir Jagr Chris Pronger, Claude Giroux

4

2

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PHILADELPHIA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Claude Giroux    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 6 24:58
Craig MacTavish    C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8 25.0 3 16:45
Matt Read    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:35
Sean Couturier    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 08:42
Brayden Schenn    LW 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 13:25
Scott Hartnell    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:31
Ryan White    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 06:01
Jaromir Jagr    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 2 23:32
Taylor Hall    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 23:04
Wayne Simmonds    RW 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 14:51
Jakub Voracek    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 13:24
Brian McGrattan    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:49
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Chris Pronger    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0.0 5 23:54
Shayne Gostisbehere    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 21:02
Luke Schenn    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 20:44
Derian Hatcher    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 19:04
Marty McSorley    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 17:49
Hal Gill    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:47
 SAN JOSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Robert Downey.Jr    C 1 0 1 0 0 0 0 0 0 0 0 0 1 0 10 10.0 3 28:57
Dany Heatley    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 16.7 1 13:18
Jiri Hudler    C 0 1 1 -3  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 13:03
Geoff Sanderson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:46
Joe Pavelski    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 21:01
Tomas Hertl    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:50
Owen Nolan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 06:49
Logan Couture    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 3 21:55
Joel Ward    RW 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 13:51
Patrick Marleau    RW 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 11:57
Mike Hoffman    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 11:47
Mike Brown    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:04
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Brent Burns    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 31:29
Jason Demers    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 24:49
Dan Boyle    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 20:57
Christian Ehrhoff    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 17:03
Gary Suter    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 15:57
Mike Rathje    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 14:38
GOALTENDING
PHILADELPHIA Time AVG SA GA SV PCT EN PIM A
Michal Neuvirth 60:00 2.00 31 2 29 93.5 0 0 0
Rob Zepp 00:00 0.00 0 0 0 0.0 0 0 0
SAN JOSE Time AVG SA GA SV PCT EN PIM A
Thomas Greiss 59:51 4.01 26 4 22 84.6 0 0 0
Antti Niemi 00:00 0.00 0 0 0 0.0 0 0 0