Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
20:00 - Thu Apr 16, 2015
5
VS
0
(2-0, 0-0, 3-0)
TEAM SHOTS PP FO HITS
SYRACUSE 32 1 / 2 11 42
NEW YORK 20 0 / 2 8 32
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist SY NYR
04:45 sy Kate Hudson Jennifer Lopez, Leighton Meester

1

0

11:05 sy Kate BeckinsalePP Kate Hudson

2

0

 Time    Team   Penalty Detail
09:44 nyr Darius Kasparaitis:  2 min for Tripping MAJOR
 2nd Period Summary
 Time   Team   Goal   Assist SY NYR
No scoring this period20
 Time    Team   Penalty Detail
10:54 nyr Carl Hagelin:  2 min for Interference
19:19 sy Rebecca Gayheart:  2 min for Hooking
 3rd Period Summary
 Time   Team   Goal   Assist SY NYR
14:19 sy Ginnifer Goodwin Cassie Ventura

3

0

19:20 sy Rebecca Gayheart Jennifer Lopez, Beyonce Knowles

4

0

19:33 sy Elisha Cuthbert Unassisted

5

0

 Time    Team   Penalty Detail
15:06 sy Jennifer Lopez:  2 min for Interference
PLAYER SUMMARY
 SYRACUSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Kate Beckinsale    C 1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 16.7 4 22:33
Beyonce Knowles    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 5 19:22
Anna Kournikova    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 10:50
Cassie Ventura    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 07:15
Jennifer Lopez    LW 0 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0.0 7 26:58
Scarlet Johanson    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 16:09
Virginia Madsen    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:34
Ginnifer Goodwin    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 1 07:47
Kate Hudson    RW 1 1 2 0 0 1 0 0 0 0 0 0 1 0 2 50.0 0 21:46
Jennifer Lawrence    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 10:27
Elisha Cuthbert    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 2 10:18
Rebecca Gayheart    RW 1 0 1 2 0 0 0 0 0 0 0 0 0 0 3 33.3 0 08:51
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Penelope Cruz    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 33:14
Jane March    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 22:10
Michelle Pfeiffer    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 20:11
Leighton Meester    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 1 18:26
Jennifer Connelly    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 18:23
Lana Del Ray    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:36
 NEW YORK POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Eric Lindros    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 20:47
Mark Messier    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 19:01
Joel Otto    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 11:53
Brian Boyle    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 08:19
Carl Hagelin    LW 0 0 0 -3  2 0 0 0 0 0 0 0 0 0 0 3 0.0 2 16:40
Bobby Holik    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 08:07
Chris Kreider    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:27
Rick Nash    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 19:52
Mike Gartner    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 19:52
Chris Drury    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 19:20
Mats Zuccarello    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 14:09
Scott Gomez    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 10:14
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Brian Leetch    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 27:12
Bryan Berard    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 27:07
Ryan McDonagh    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 19:53
Dan Girardi    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 18:11
Marc Staal    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 14:19
Darius Kasparaitis    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:18
GOALTENDING
SYRACUSE Time AVG SA GA SV PCT EN PIM A
Missy Peregrym 60:00 0.00 20 0 20 100.0 0 0 0
Sheila Escovedo 00:00 0.00 0 0 0 0.0 0 0 0
NEW YORK Time AVG SA GA SV PCT EN PIM A
Henrik Lundqvist 60:00 5.00 32 5 27 84.4 0 0 0
Martin Biron 00:00 0.00 0 0 0 0.0 0 0 0