Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
20:00 - Tue May 22, 2018
4
VS
3
(2-0, 1-3, 1-0)
TEAM SHOTS PP FO HITS
PHILADELPHIA 26 0 / 0 13 34
CAROLINA 27 0 / 0 4 26
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PHI CAR
09:40 phi Scott Hartnell Hal Gill

1

0

19:10 phi Scott Hartnell Derian Hatcher

2

0

 Time    Team   Penalty Detail
No penalties this period
 2nd Period Summary
 Time   Team   Goal   Assist PHI CAR
08:41 phi Brayden Schenn Unassisted

3

0

12:31 car Alexander Semin Andrej Sekera, Eddie Lack

3

1

14:11 car Keith Primeau Rod Brind'Amour, Jeff O'Neill

3

2

19:24 car Keith Primeau Rod Brind'Amour, Bobby Sanguinetti

3

3

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist PHI CAR
01:24 phi Taylor Hall Jaromir Jagr

4

3

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PHILADELPHIA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Claude Giroux    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 4 24:16
Craig MacTavish    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:06
Matt Read    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 12:16
Sean Couturier    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 06:22
Brayden Schenn    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 3 15:48
Scott Hartnell    LW 2 0 2 0 0 0 0 0 0 0 0 0 1 0 6 33.3 1 12:35
Ryan White    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:40
Taylor Hall    RW 1 0 1 -1  0 0 0 0 0 1 0 0 0 0 0 3 33.3 6 25:57
Jaromir Jagr    RW 0 1 1 0 0 0 0 0 0 1 0 0 0 0 3 0.0 4 25:03
Wayne Simmonds    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 16:31
Jakub Voracek    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 13:13
Brian McGrattan    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:13
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Shayne Gostisbehere    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 24:48
Marty McSorley    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 23:56
Chris Pronger    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 23:49
Luke Schenn    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 20:56
Hal Gill    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 3 14:16
Derian Hatcher    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 12:15
 CAROLINA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Ron Francis    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 23:57
Keith Primeau    C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7 28.6 1 18:22
Joe Nieuwendyk    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 13:04
Marcus Foligno    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:37
Jordan Staal    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 22:28
Rod Brind'Amour    LW 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19:47
Jeff Skinner    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 13:04
Brendan Lemieux    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:41
Eric Staal    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 22:52
Jeff O'Neill    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 20:01
Alexander Semin    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 2 13:04
Patrick Kaleta    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:03
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Noah Hanifin    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 28:38
Justin Faulk    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 25:45
Tomas Kaberle    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 19:53
Bobby Sanguinetti    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 19:36
Andrej Sekera    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:04
Brett Bellemore    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 13:04
GOALTENDING
PHILADELPHIA Time AVG SA GA SV PCT EN PIM A
Steve Mason 60:00 3.00 27 3 24 88.9 0 0 0
Michal Neuvirth 00:00 0.00 0 0 0 0.0 0 0 0
CAROLINA Time AVG SA GA SV PCT EN PIM A
Eddie Lack 31:19 1.92 10 1 9 90.0 0 0 1
Cam Ward 28:41 6.28 16 3 13 81.3 0 0 0