Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
20:00 - Sat Dec 26, 2015
0
VS
0
(0-0, 0-0, 0-0, 0-0)
TEAM SHOTS PP FO HITS
CHICAGO 26 0 / 3 3 35
MIAMI 35 0 / 1 8 29
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist CHI MIA
No scoring this period00
 Time    Team   Penalty Detail
05:26 mia Ai Shinozaki:  2 min for Holding
12:26 chi Dustin Byfuglien:  2 min for Cross checking
18:49 mia Joanne Latham:  2 min for Obstruction-Hooking
 2nd Period Summary
 Time   Team   Goal   Assist CHI MIA
No scoring this period00
 Time    Team   Penalty Detail
14:19 mia Christina Model:  2 min for Holding
 3rd Period Summary
 Time   Team   Goal   Assist CHI MIA
No scoring this period00
 Time    Team   Penalty Detail
No penalties this period
 Overtime Summary
 Time Team Goal AssistCHIMIA
No scoring this period 00
 Time   Team  Penalty Detail
No penalties this period
PLAYER SUMMARY
 CHICAGO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Jonathan Toews    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 3 35:55
Doug Gilmour    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 24:46
Marcus Krüger    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:42
Kris Versteeg    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:37
Brandon Saad    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 28:12
Zach Parise    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 21:04
Andrew Shaw    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 04:21
Bryan Bickell    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:31
Dustin Byfuglien    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 6 29:22
Patrick Kane    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 5 25:07
Daniel Carcillo    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:06
Steve Larmer    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:18
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Duncan Keith    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 36:44
Niklas Hjalmarsson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 27:43
Brent Seabrook    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 23:53
Chris Chelios    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 21:03
Brian Campbell    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:24
Nick Leddy    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:13
 MIAMI POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joanne Latham    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 0.0 2 30:24
Jelena Sjatalova    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 14:15
Nora Mork    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 06:24
Jaime Pressly    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 16:24
Penny Flame    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 15:30
Abigail Breslin    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 13:51
Traci Lords    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:03
Gianna Michaels    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 3 22:35
Ai Shinozaki    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0.0 1 21:35
Christina Model    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0.0 2 13:43
Lanny Barby    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 10:12
Hailee Rain    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 06:26
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Michelle Rodriguez    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 32:25
Mette Olsen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 32:11
Christy Mack    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 25:48
Bianca Beauchamp    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 22:47
Ena Friedrich    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 09:13
Ellen Page    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:36
GOALTENDING
CHICAGO Time AVG SA GA SV PCT EN PIM A
Corey Crawford 65:00 0.00 35 0 35 100.0 0 0 0
Scott Darling 00:00 0.00 0 0 0 0.0 0 0 0
MIAMI Time AVG SA GA SV PCT EN PIM A
Margot Robbie 64:38 0.00 26 0 26 100.0 0 0 0
Amanda Seyfried 00:00 0.00 0 0 0 0.0 0 0 0