Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
14:30 - Fri Jan 1, 2016
1
VS
3
(0-1, 0-1, 1-1)
TEAM SHOTS PP FO HITS
LOS ANGELES 28 0 / 2 11 40
PHILADELPHIA 25 1 / 2 6 20
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LA PHI
04:38 phi Wayne SimmondsSH R.J. Umberger

0

1

 Time    Team   Penalty Detail
03:56 phi Scott Hartnell:  2 min for Obstruction-Hooking
 2nd Period Summary
 Time   Team   Goal   Assist LA PHI
07:32 phi Brayden Schenn Vincent Lecavalier, Luke Schenn

0

2

 Time    Team   Penalty Detail
09:54 la Alec Martinez:  2 min for Obstruction-Tripping
 3rd Period Summary
 Time   Team   Goal   Assist LA PHI
17:03 la Marian Gaborik Sidney Crosby, Drew Doughty

1

2

19:33 phi Scott HartnellPP Jaromir Jagr, Claude Giroux

1

3

 Time    Team   Penalty Detail
00:52 phi Jaromir Jagr:  2 min for Hooking
19:16 la Alexei Zhitnik:  2 min for Cross checking
PLAYER SUMMARY
 LOS ANGELES POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mario Lemieux    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 10 25:05
Jeff Carter    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 14:52
Jarret Stoll    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 08:34
Anze Kopitar    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 06:47
Sidney Crosby    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 4 24:48
Justin Williams    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 12:32
Dwight King    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:58
Tyler Toffoli    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:38
Marian Gaborik    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 12.5 2 24:51
Dustin Brown    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 19:10
Dustin Penner    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:05
Mike Richards    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:39
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Alec Martinez    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 3 28:31
Drew Doughty    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 27:36
Matt Greene    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 22:23
Alexei Zhitnik    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 21:32
Robyn Regehr    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:08
Jake Muzzin    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:35
 PHILADELPHIA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Claude Giroux    C 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0.0 3 19:56
Vincent Lecavalier    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 16:58
Wayne Simmonds    C 1 0 1 0 0 0 1 0 0 0 0 0 1 0 2 50.0 0 13:59
Sean Couturier    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 12:12
Sam Gagner    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:21
Scott Hartnell    LW 1 0 1 2 1 0 0 0 0 0 0 0 0 0 4 25.0 2 25:04
Brayden Schenn    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 20.0 2 15:48
R.J. Umberger    LW 0 1 1 0 0 0 0 1 0 0 0 0 0 1 2 0.0 1 07:31
Matt Read    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:50
Jaromir Jagr    RW 0 1 1 -1  2 0 1 0 0 0 0 0 0 0 0 2 0.0 3 21:52
Jakub Voracek    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:31
Brian McGrattan    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 10:05
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Chris Pronger    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 31:17
Shayne Gostisbehere    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 25:29
Michael Del Zotto    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 18:52
Derian Hatcher    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 15:43
Hal Gill    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:21
Luke Schenn    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:18
GOALTENDING
LOS ANGELES Time AVG SA GA SV PCT EN PIM A
Cory Schneider 60:00 3.00 25 3 22 88.0 0 0 0
Jonathan Quick 00:00 0.00 0 0 0 0.0 0 0 0
PHILADELPHIA Time AVG SA GA SV PCT EN PIM A
Michal Neuvirth 59:54 1.00 28 1 27 96.4 0 0 0
Steve Mason 00:00 0.00 0 0 0 0.0 0 0 0