TEAM | SHOTS | PP | FO | HITS |
OTTAWA | 15 | 1 / 3 | 8 | 36 |
CALIFORNIA | 23 | 0 / 0 | 12 | 49 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | OTT | CALI |
00:36 | ![]() |
Jennifer Love-Hewitt | Julia Ragnarsson | 0 |
1 |
15:45 | ![]() |
Craig MacTavishPP | Marian Hossa, Erik Karlsson | 1 |
1 |
Time | Team | Penalty Detail | ||||||
07:42 | ![]() |
Jennifer Love-Hewitt: 2 min for Obstruction-Hooking | ||||||
14:26 | ![]() |
Heather Graham: 2 min for Obstruction-Hooking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | OTT | CALI |
00:21 | ![]() |
Jennifer Love-Hewitt | Alicia Vikander | 1 |
2 |
03:34 | ![]() |
Elizabeth Olsen | Antonia Thomas, Teresa Palmer | 1 |
3 |
17:04 | ![]() |
Craig MacTavish | Wade Redden | 2 |
3 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | OTT | CALI |
19:35 | ![]() |
Meredith Salenger | Amanda Righetti, Julia Ragnarsson | 2 |
4 |
Time | Team | Penalty Detail | ||||||
12:07 | ![]() |
Britt Robertson: 2 min for Hooking |
PLAYER SUMMARY |
OTTAWA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Craig MacTavish | C | 2 | 0 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 4 | 27:09 |
Eric Staal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 22:17 |
Daniel Alfredsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:54 |
Scott Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 05:45 |
Mike Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:02 |
Marian Hossa | LW | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 28:43 |
Brady Tkachuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 14:17 |
Mark Stone | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:44 |
Brian McGrattan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:22 |
Marian Gaborik | RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 25:47 |
Jordan Staal | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 22:25 |
Dany Heatley | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 11:57 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Erik Karlsson | D | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 28:51 |
Wade Redden | D | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22:53 |
Jason Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 22:51 |
Dion Phaneuf | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 21:25 |
Nolan Baumgartner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 15:46 |
Ben Harpur | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:14 |
CALIFORNIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Mila Kunis | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 24:45 |
Jennifer Love-Hewitt | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 1 | 17:00 |
Alicia Keys | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12:04 |
Heather Graham | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:12 |
Hannah Simone | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16:34 |
Meredith Salenger | LW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 14:21 |
Hayden Panettiere | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 13:45 |
Christina Milian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 07:07 |
Antonia Thomas | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 19:38 |
Britt Robertson | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 15:05 |
Amanda Righetti | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 11:58 |
Norah Jones | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:13 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Elizabeth Olsen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 25:08 |
Sherilyn Fenn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 22:18 |
Alicia Vikander | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 20:54 |
Christina Applegate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 20:39 |
Charlize Theron | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17:18 |
Julia Ragnarsson | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 13:43 |
GOALTENDING |
---|
OTTAWA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Ray Emery | 36:27 | 1.65 | 16 | 1 | 15 | 93.8 | 0 | 0 | 0 |
Craig Anderson | 23:11 | 7.76 | 7 | 3 | 4 | 57.1 | 0 | 0 | 0 |
CALIFORNIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Teresa Palmer | 60:00 | 2.00 | 15 | 2 | 13 | 86.7 | 0 | 0 | 1 |
Olivia Wilde | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |