TEAM | SHOTS | PP | FO | HITS |
DETROIT | 29 | 0 / 3 | 19 | 28 |
TORONTO | 25 | 0 / 0 | 6 | 43 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | DET | TOR |
15:48 | ![]() |
Tomas Tatar | Gustav Nyqvist, Henrik Zetterberg | 1 |
0 |
Time | Team | Penalty Detail | ||||||
03:22 | ![]() |
John Tavares: 2 min for Obstruction-Hooking | ||||||
07:11 | ![]() |
Charles Lee Norwood: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | DET | TOR |
04:07 | ![]() |
John Tavares | Mitch Marner, Jake Gardiner | 1 |
1 |
12:59 | ![]() |
Gustav Nyqvist | Nicklas Lidstrom, Tomas Tatar | 2 |
1 |
13:35 | ![]() |
Pavel Datsyuk | Mike Green | 3 |
1 |
16:06 | ![]() |
Jason Spezza | Tyler Ennis, Kasperi Kapanen | 3 |
2 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | DET | TOR |
01:36 | ![]() |
Dylan Larkin | Anthony Mantha | 4 |
2 |
13:19 | ![]() |
Henrik Zetterberg | Tomas Tatar, Nick Jensen | 5 |
2 |
16:23 | ![]() |
John Tavares | Zach Hyman, Mitch Marner | 5 |
3 |
19:40 | ![]() |
Pavel Datsyuk | Mike Green | 6 |
3 |
19:44 | ![]() |
Pavel Datsyuk | Nick Jensen | 7 |
3 |
Time | Team | Penalty Detail | ||||||
07:38 | ![]() |
John Tavares: 2 min for Cross checking |
PLAYER SUMMARY |
DETROIT | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Pavel Datsyuk | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50.0 | 3 | 28:05 |
Dylan Larkin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 20:51 |
Luke Glendening | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 07:04 |
Frans Nielsen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:22 |
Henrik Zetterberg | LW | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 29:06 |
Johan Franzen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 16:36 |
Tomas Tatar | LW | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 1 | 13:27 |
Anthony Mantha | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10:44 |
Tyler Bertuzzi | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 19:36 |
Gustav Nyqvist | RW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 12:44 |
Andreas Athanasiou | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 11:04 |
Justin Abdelkader | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 06:57 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Nick Jensen | D | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 28:07 |
Nicklas Lidstrom | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 21:20 |
Niklas Kronwall | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 20:22 |
Mike Green | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 19:21 |
Danny DeKeyser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 18:50 |
Dennis Cholowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 12:00 |
TORONTO | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
John Tavares | C | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 7 | 25:54 |
Auston Matthews | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 14:50 |
Jason Spezza | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 11:39 |
Connor Brown | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 09:40 |
Mitch Marner | LW | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 23:41 |
Patrick Marleau | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 14:29 |
Kasperi Kapanen | LW | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12:28 |
Tie Domi | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:44 |
Zach Hyman | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 24:05 |
William Nylander | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 13:55 |
Josh Leivo | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 06:46 |
Tyler Ennis | RW | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 03:38 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Jake Gardiner | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 28:45 |
Ron Hainsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 27:48 |
Charles Lee Norwood | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 26:51 |
Morgan Rielly | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 20:01 |
Brian Campbell | D | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10:02 |
Travis Dermott | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:46 |
GOALTENDING |
---|
DETROIT | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 59:24 | 3.03 | 25 | 3 | 22 | 88.0 | 0 | 0 | 0 |
Dominik Hasek | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TORONTO | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 60:00 | 7.00 | 29 | 7 | 22 | 75.9 | 0 | 0 | 0 |
Garret Sparks | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |