TEAM | SHOTS | PP | FO | HITS |
DETROIT | 32 | 0 / 3 | 13 | 41 |
BUFFALO | 22 | 0 / 0 | 7 | 44 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | DET | BUF |
03:04 | ![]() |
Jeff Skinner | Jack Eichel, Robin Lehner | 0 |
1 |
11:06 | ![]() |
Andreas Athanasiou | Dylan Larkin, Danny DeKeyser | 1 |
1 |
11:39 | ![]() |
Henrik Zetterberg | Pavel Datsyuk, Mike Green | 2 |
1 |
Time | Team | Penalty Detail | ||||||
15:58 | ![]() |
Rasmus Ristolainen: 2 min for Elbowing MAJOR | ||||||
16:39 | ![]() |
Steve Ott: 2 min for Tripping MAJOR |
2nd Period Summary |
---|
Time | Team | Goal | Assist | DET | BUF |
19:42 | ![]() |
Daniel Briere | Dave Andreychuk, Marcus Foligno | 2 |
2 |
Time | Team | Penalty Detail | ||||||
12:26 | ![]() |
Dave Andreychuk: 2 min for Obstruction-Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | DET | BUF |
14:04 | ![]() |
Andreas Athanasiou | Danny DeKeyser | 3 |
2 |
16:57 | ![]() |
Henrik Zetterberg | Pavel Datsyuk, Nick Jensen | 4 |
2 |
19:22 | ![]() |
Johan Franzen | Luke Glendening, Dennis Cholowski | 5 |
2 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
PLAYER SUMMARY |
DETROIT | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Pavel Datsyuk | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 29:10 |
Dylan Larkin | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 20:39 |
Frans Nielsen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12:44 |
Luke Glendening | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 02:46 |
Henrik Zetterberg | LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 3 | 25:57 |
Tomas Tatar | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 16:04 |
Johan Franzen | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 4 | 13:10 |
Anthony Mantha | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 09:56 |
Gustav Nyqvist | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 18:51 |
Tyler Bertuzzi | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 18:34 |
Andreas Athanasiou | RW | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 2 | 09:26 |
Justin Abdelkader | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 02:43 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Nick Jensen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 25:57 |
Nicklas Lidstrom | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 24:08 |
Mike Green | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 20:50 |
Danny DeKeyser | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 20:47 |
Niklas Kronwall | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 15:05 |
Dennis Cholowski | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13:13 |
BUFFALO | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Daniel Briere | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 24:16 |
Jack Eichel | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 4 | 18:10 |
Steve Ott | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14:29 |
Pat LaFontaine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 07:04 |
Kyle Okposo | LW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 17:21 |
Dave Andreychuk | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 17:09 |
Brendan Lemieux | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 09:18 |
Sam Reinhart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 07:49 |
Evander Kane | RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 17:01 |
Jeff Skinner | RW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0 | 14:54 |
Chris Drury | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 07:36 |
Marcus Foligno | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 06:22 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Tyler Myers | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 25:26 |
Rasmus Dahlin | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 22:19 |
Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 21:50 |
Josh Gorges | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 21:15 |
John Scott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 16:26 |
Zach Bogosian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16:14 |
GOALTENDING |
---|
DETROIT | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 60:00 | 2.00 | 22 | 2 | 20 | 90.9 | 0 | 0 | 0 |
Dominik Hasek | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
BUFFALO | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 60:00 | 5.00 | 32 | 5 | 27 | 84.4 | 0 | 0 | 1 |
Linus Ullmark | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |