Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:30 - Fri Jan 3, 2020
5
VS
4
(1-2, 1-0, 3-2)
TEAM SHOTS PP FO HITS
TAMPA BAY 22 0 / 2 14 33
MIAMI 24 1 / 2 10 33
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist TB MIA
08:05 mia Penny Flame Joanne Latham, Bianca Beauchamp

0

1

11:45 mia Gianna MichaelsPP Isabela Moner, Claudia Feliciano

0

2

16:39 tb Nikita Kucherov Steven Stamkos, Valtteri Filppula

1

2

 Time    Team   Penalty Detail
01:36 mia Joanne Latham:  2 min for Obstruction-Hooking
08:45 tb Victor Hedman:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist TB MIA
09:19 tb Vincent Lecavalier Martin St. Louis

2

2

 Time    Team   Penalty Detail
01:07 tb Dan Girardi:  2 min for Cross checking
03:38 mia Joanne Latham:  2 min for High sticking
 3rd Period Summary
 Time   Team   Goal   Assist TB MIA
06:45 tb Martin St. Louis Andrei Vasilevskiy, Steven Stamkos

3

2

08:52 mia Alanna Masterson Abigail Ratchford, Gia Genevieve

3

3

13:00 tb Vincent Lecavalier Brayden Point, Slater Koekkoek

4

3

13:29 tb Nikita Kucherov Victor Hedman, Steven Stamkos

5

3

19:17 mia Jaime Pressly Alanna Masterson

5

4

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 TAMPA BAY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Steven Stamkos    C 0 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 30:32
Vincent Lecavalier    C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 50.0 0 15:27
Chris Gratton    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 14:05
Brian Boyle    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 00:55
Valtteri Filppula    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 6 24:23
Cory Conacher    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:07
Ryan Callahan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:50
Nikita Kucherov    RW 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 50.0 4 28:35
Martin St. Louis    RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4 25.0 0 18:18
Brayden Point    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:55
Yanni Gourde    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 08:09
Chris Kunitz    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 06:02
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Victor Hedman    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 30:07
Dan Girardi    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 5 25:27
Anton Strålman    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 25:10
Braydon Coburn    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:51
Slater Koekkoek    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 14:02
Ryan McDonagh    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:04
 MIAMI POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joanne Latham    C 0 1 1 -1  4 0 0 0 0 0 0 0 0 0 1 4 0.0 2 27:40
Christy Mack    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 12:41
Tulisa Contostavlos    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 11:59
Jelena Sjatalova    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 09:50
Isabela Moner    LW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 2 0.0 2 26:31
Gia Genevieve    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 11:17
Penny Flame    LW 1 0 1 -1  0 0 0 0 0 0 0 0 0 1 0 1 100.0 1 09:01
Jaime Pressly    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 04:14
Gianna Michaels    RW 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 4 25.0 3 26:56
Abigail Ratchford    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 12:11
Lanny Barby    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:36
Keisha Grey    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 07:04
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Mette Olsen    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 28:26
Claudia Feliciano    D 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 0 0.0 2 24:49
Ariel Winter    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 20:16
Bianca Beauchamp    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 2 15:40
Alanna Masterson    D 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 100.0 2 15:33
Natalie Alyn Lind    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:16
GOALTENDING
TAMPA BAY Time AVG SA GA SV PCT EN PIM A
Andrei Vasilevskiy 59:01 4.07 24 4 20 83.3 0 0 1
Ben Bishop 00:00 0.00 0 0 0 0.0 0 0 0
MIAMI Time AVG SA GA SV PCT EN PIM A
Madeliyn van Roojiin 53:28 5.61 17 5 12 70.6 0 0 0
Misty Mundae 06:32 0.00 5 0 5 100.0 0 0 0