Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:30 - Sun Jan 5, 2020
9
VS
4
(2-0, 3-1, 4-3)
8-4-2
TEAM SHOTS PP FO HITS
PITTSBURGH 39 1 / 3 21 26
BOSTON 22 0 / 0 13 40
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PIT BOS
09:34 pit Connor McDavid Paul Coffey, Marty McSorley

1

0

13:44 pit Rick TocchetPP Evgeni Malkin, Ron Francis

2

0

 Time    Team   Penalty Detail
10:39 bos David Krejci:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist PIT BOS
03:23 pit Mario Lemieux Jake Guentzel, Marty McSorley

3

0

05:10 pit Ron Francis Evgeni Malkin, Justin Schultz

4

0

06:03 pit Brenden Morrow Jamie Oleksiak, Riley Sheahan

5

0

10:10 bos Milan Lucic Joe Thornton, Charlie McAvoy

5

1

 Time    Team   Penalty Detail
17:42 bos Patrice Bergeron:  2 min for Holding
19:37 bos Shawn Thornton:  2 min for Hooking
 3rd Period Summary
 Time   Team   Goal   Assist PIT BOS
06:37 bos David Pastrnak Raymond Bourque

5

2

08:39 bos Brad Marchand Patrice Bergeron, David Pastrnak

5

3

10:04 pit Connor McDavid Mario Lemieux, Marty McSorley

6

3

11:50 pit Ron Francis Sidney Crosby, Evgeni Malkin

7

3

14:16 pit Patric Hornquist Carl Hagelin, Kristopher Letang

8

3

15:37 bos Joe Thornton Milan Lucic

8

4

19:45 pit Patric Hornquist Unassisted

9

4

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PITTSBURGH POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Ron Francis    C 2 1 3 0 0 1 0 0 0 0 0 0 0 0 9 22.2 3 22:03
Mario Lemieux    C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 21:16
Patric Hornquist    C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 100.0 1 08:22
Riley Sheahan    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:19
Connor McDavid    LW 2 0 2 0 0 0 0 0 0 0 0 0 1 0 6 33.3 1 21:36
Jake Guentzel    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:33
Rick Tocchet    LW 1 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0 2 12:59
Paul Bissonnette    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:36
Sidney Crosby    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 23:52
Evgeni Malkin    RW 0 3 3 0 0 1 0 0 0 0 0 0 0 0 4 0.0 2 21:00
Carl Hagelin    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 08:45
Brenden Morrow    RW 1 0 1 -2  0 0 0 0 0 0 0 0 0 0 0 3 33.3 0 08:39
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Marty McSorley    D 0 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0.0 4 26:11
Paul Coffey    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 0 26:04
Noah Hanifin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 22:34
Justin Schultz    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:13
Kristopher Letang    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 15:36
Jamie Oleksiak    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:22
 BOSTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joe Thornton    C 1 1 2 -1  0 0 0 0 0 0 0 0 0 0 0 7 14.3 7 20:55
Patrice Bergeron    C 0 1 1 -1  2 0 0 0 0 0 0 0 0 0 0 1 0.0 3 17:13
David Krejci    C 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:05
Nathan Horton    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 05:46
Milan Lucic    LW 1 1 2 -1  0 0 0 0 0 0 0 0 0 0 0 3 33.3 4 26:33
David Pastrnak    LW 1 1 2 -1  0 0 0 0 0 0 0 0 0 0 0 3 33.3 1 16:34
Cam Neely    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:19
Brian Gionta    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 05:22
Jarome Iginla    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 20:59
Brad Marchand    RW 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 4 25.0 1 16:34
Rick Nash    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:37
Shawn Thornton    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:55
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Zdeno Chara    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 26:59
Brandon Carlo    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 22:27
Raymond Bourque    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 22:17
Charlie McAvoy    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 21:08
Torey Krug    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 16:30
Brian Leetch    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 10:39
GOALTENDING
PITTSBURGH Time AVG SA GA SV PCT EN PIM A
Matt Murray 55:36 4.32 18 4 14 77.8 0 0 0
Marc-Andre Fleury 04:24 0.00 4 0 4 100.0 0 0 0
BOSTON Time AVG SA GA SV PCT EN PIM A
Jaroslav Halak 36:38 9.83 22 6 16 72.7 0 0 0
Kyle Keyser 23:22 7.70 17 3 14 82.4 0 0 0