Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:30 - Mon Feb 3, 2020
2
VS
3
(1-2, 0-0, 1-0, 0-1)
TEAM SHOTS PP FO HITS
DETROIT 36 0 / 2 8 31
NEW ENGLAND 20 1 / 1 7 30
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist DET NES
02:14 det Henrik Zetterberg Tyler Bertuzzi, Jimmy Howard

1

0

05:43 nes Kate UptonPP Nora Mork, Margot Robbie

1

1

19:52 nes Lauren German Jacqueline Toboni

1

2

 Time    Team   Penalty Detail
04:41 det Anthony Mantha:  2 min for Cross checking
09:46 nes Nora-Jane Noone:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist DET NES
No scoring this period12
 Time    Team   Penalty Detail
09:22 nes Lauren German:  2 min for Cross checking
09:22 det Tomas Tatar:  2 min for Cross checking
 3rd Period Summary
 Time   Team   Goal   Assist DET NES
11:29 det Justin Abdelkader Johan Franzen, Luke Glendening

2

2

 Time    Team   Penalty Detail
No penalties this period
 OT Summary
 Time   Team   Goal   Assist DET NES
00:22 nes Margot Robbie Kate Upton, Nora Mork

2

3

PLAYER SUMMARY
 DETROIT POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Dylan Larkin    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 5 0.0 3 26:11
Pavel Datsyuk    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 23:04
Luke Glendening    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:21
Frans Nielsen    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:08
Henrik Zetterberg    LW 1 0 1 0 0 0 0 0 0 0 0 0 1 0 7 14.3 2 21:20
Tomas Tatar    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0.0 1 16:10
Anthony Mantha    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 13:10
Johan Franzen    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 09:37
Tyler Bertuzzi    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 3 0.0 0 17:05
Andreas Athanasiou    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 15:32
Gustav Nyqvist    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:43
Justin Abdelkader    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 0 07:40
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Niklas Kronwall    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 5 25:55
Danny DeKeyser    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 6 24:34
Nick Jensen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 23:51
Mike Green    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 19:26
Nicklas Lidstrom    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 18:09
Dennis Cholowski    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 08:47
 NEW ENGLAND POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Nora Mork    C 0 2 2 -1  0 0 1 0 0 0 1 0 0 0 0 3 0.0 3 26:59
Jacqueline Toboni    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 20:34
Kinessa Johnson    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:23
Joey King    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:25
Nora-Jane Noone    LW 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 2 0.0 2 26:49
Lauren German    LW 1 0 1 2 0 0 0 0 0 0 0 0 0 0 5 20.0 3 20:54
Rose Namajunas    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:28
Silvia Saint    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:52
Margot Robbie    RW 1 1 2 -1  0 0 1 0 0 1 0 0 0 0 0 2 50.0 2 30:33
Rose McIver    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 15:19
Ronda Rousey    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:11
Christina Model    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 04:16
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Gina Carano    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 31:22
Kate Upton    D 1 1 2 0 1 0 0 0 0 1 0 0 0 0 1 100.0 6 30:06
Anastasiya Kvitko    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 18:20
Nina Pirogova    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 18:07
Lindsley Register    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 12:08
Michelle Rodriguez    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 10:39
GOALTENDING
DETROIT Time AVG SA GA SV PCT EN PIM A
Dominik Hasek 40:19 1.49 15 1 14 93.3 0 0 0
Jimmy Howard 19:42 6.09 5 2 3 60.0 0 0 1
NEW ENGLAND Time AVG SA GA SV PCT EN PIM A
Stefani Germanotta 60:21 1.99 36 2 34 94.4 0 0 0
Francesca Eastwood 00:00 0.00 0 0 0 0.0 0 0 0