TEAM | SHOTS | PP | FO | HITS |
MIAMI | 17 | 0 / 2 | 13 | 22 |
MONTREAL | 21 | 1 / 3 | 11 | 47 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | MIA | MTL |
10:14 | Penny Flame | Lanny Barby, Bianca Beauchamp | 1 |
0 |
|
16:43 | Max Pacioretty | Mark Recchi, John LeClair | 1 |
1 |
Time | Team | Penalty Detail | ||||||
17:40 | Taylor Hall: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | MIA | MTL |
08:55 | Keisha Grey | Christy Mack, Ariel Winter | 2 |
1 |
|
14:41 | Karl AlznerPP | Max Pacioretty | 2 |
2 |
|
16:30 | Alexei Kovalev | John LeClair, Max Pacioretty | 2 |
3 |
Time | Team | Penalty Detail | ||||||
00:52 | Joanne Latham: 2 min for Interference | |||||||
14:30 | Christy Mack: 2 min for Hooking | |||||||
19:48 | P.K. Subban: 2 min for Obstruction-Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | MIA | MTL |
10:33 | Joanne LathamSH | Ariel Winter | 3 |
3 |
|
13:57 | Lanny Barby | Abigail Ratchford, Joanne Latham | 4 |
3 |
Time | Team | Penalty Detail | ||||||
06:50 | Abigail Ratchford: 2 min for Obstruction-Hooking |
PLAYER SUMMARY |
MIAMI | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Joanne Latham | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 21:42 |
Christy Mack | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 21:07 |
Tulisa Contostavlos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:06 |
Jelena Sjatalova | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:22 |
Jaime Pressly | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 19:25 |
Gia Genevieve | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 14:02 |
Penny Flame | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 08:10 |
Gianna Michaels | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 20:12 |
Keisha Grey | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 19:28 |
Abigail Ratchford | RW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 15:05 |
Lanny Barby | RW | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 06:44 |
Emma Ishta | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:53 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Mette Olsen | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 26:19 |
Ariel Winter | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 22:58 |
Alanna Masterson | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 19:57 |
Claudia Feliciano | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18:13 |
Natalie Alyn Lind | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 16:33 |
Bianca Beauchamp | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 16:00 |
MONTREAL | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Max Pacioretty | C | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 5 | 24:30 |
Simon Gagne | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 15:39 |
Tomas Plekanec | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11:03 |
Mike Cammalleri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 09:08 |
John LeClair | LW | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 20:55 |
Max Domi | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 10:53 |
Jonathan Drouin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 09:43 |
Michael McCarron | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 03:46 |
Taylor Hall | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 18:33 |
Alexei Kovalev | RW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 16:58 |
Chris Simon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 14:30 |
Mark Recchi | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 12:39 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
P.K. Subban | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 29:00 |
Shea Weber | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 23:18 |
Karl Alzner | D | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 23:03 |
Doug Murray | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 19:47 |
Victor Mete | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 14:19 |
Eric Desjardins | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 12:32 |
GOALTENDING |
---|
MIAMI | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Madeliyn van Roojiin | 59:38 | 3.02 | 21 | 3 | 18 | 85.7 | 0 | 0 | 0 |
Antje Utgaard | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MONTREAL | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Martin Brodeur | 59:40 | 4.02 | 17 | 4 | 13 | 76.5 | 0 | 0 | 0 |
Mike Condon | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |