TEAM | SHOTS | PP | FO | HITS |
REGINA | 39 | 4 / 6 | 17 | 39 |
MONTREAL | 23 | 0 / 0 | 12 | 47 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | REG | MTL |
01:23 | Thora Birch | Unassisted | 1 |
0 |
|
08:37 | Simon Gagne | Victor Mete | 1 |
1 |
|
13:41 | Tiffany Teen | Abigail Breslin, Sophia Santi | 2 |
1 |
|
16:36 | Stefania Ferrario | Deborah Ann Woll, Cara Delevingne | 3 |
1 |
|
18:05 | Abigail Breslin | Bree Olson, Tiffany Teen | 4 |
1 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
2nd Period Summary |
---|
Time | Team | Goal | Assist | REG | MTL |
06:35 | Thora BirchPP | Stefania Ferrario, Rose McGowan | 5 |
1 |
|
08:11 | Simon Gagne | Jonathan Drouin, Alexei Kovalev | 5 |
2 |
|
10:44 | Bree Olson | Abigail Breslin, Gal Gadot | 6 |
2 |
|
16:06 | Alexei Kovalev | Unassisted | 6 |
3 |
Time | Team | Penalty Detail | ||||||
02:44 | Taylor Hall: 2 min for Hooking | |||||||
19:43 | Max Domi: 2 min for Cross checking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | REG | MTL |
02:18 | Stefania FerrarioPP | Rose McGowan | 7 |
3 |
|
03:39 | Abigail BreslinPP | Bree Olson, Tiffany Teen | 8 |
3 |
|
14:20 | Bree Olson | Abigail Breslin, Tiffany Teen | 9 |
3 |
|
15:44 | Maggie Longhurst | Faith Fielding, Gal Gadot | 10 |
3 |
|
19:55 | Tiffany TeenPP | India Eisley | 11 |
3 |
Time | Team | Penalty Detail | ||||||
01:10 | Mike Cammalleri: 2 min for Hooking | |||||||
06:35 | Karl Alzner: 2 min for Interference | |||||||
16:54 | Tomas Plekanec: 2 min for Interference | |||||||
18:49 | Michael McCarron: 2 min for Hooking |
PLAYER SUMMARY |
REGINA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Thora Birch | C | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 | 6 | 25:00 |
Bree Olson | C | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 1 | 24:14 |
Chloe Moretz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 10:24 |
Maggie Longhurst | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 01:30 |
Cara Delevingne | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 27:12 |
Abigail Breslin | LW | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 21:04 |
Jem Wolfie | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 10:14 |
Faith Fielding | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:30 |
Sophia Santi | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 29:42 |
Stefania Ferrario | RW | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 2 | 25:44 |
Tiffany Teen | RW | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 5 | 21:24 |
Tiffany Shepis | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:30 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Rose McGowan | D | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 25:17 |
Yolandi Visser | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 20:45 |
India Eisley | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 17:57 |
Deborah Ann Woll | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16:46 |
Esther Baxter | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 10:58 |
Rachel Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 09:57 |
MONTREAL | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Max Pacioretty | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 20:50 |
Tomas Plekanec | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 15:02 |
Mike Cammalleri | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 13:47 |
Simon Gagne | C | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 10:40 |
John LeClair | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 15:08 |
Max Domi | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 14:47 |
Michael McCarron | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 09:15 |
Jonathan Drouin | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 09:00 |
Mark Recchi | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 14:47 |
Taylor Hall | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 14:39 |
Chris Simon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 12:48 |
Alexei Kovalev | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 09:17 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Doug Murray | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 27:17 |
Eric Desjardins | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 23:21 |
Shea Weber | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 21:59 |
P.K. Subban | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 21:39 |
Karl Alzner | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 17:07 |
Victor Mete | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10:55 |
GOALTENDING |
---|
REGINA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Gal Gadot | 58:52 | 3.06 | 23 | 3 | 20 | 87.0 | 0 | 0 | 2 |
Taylor Swift | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MONTREAL | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Mike Condon | 39:09 | 10.73 | 25 | 7 | 18 | 72.0 | 0 | 0 | 0 |
Steve Mason | 20:51 | 11.51 | 14 | 4 | 10 | 71.4 | 0 | 0 | 0 |