Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
15:30 - Mon Apr 15, 2019
5
VS
4
(2-1, 1-0, 2-3)
TEAM SHOTS PP FO HITS
TAMPA BAY 22 0 / 3 8 41
BUFFALO 31 1 / 2 18 49
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist TB BUF
02:42 tb Steven Stamkos Nikita Kucherov, Victor Hedman

1

0

15:15 buf Dave AndreychukPP Jeff Skinner, John Scott

1

1

18:11 tb Steven Stamkos Valtteri Filppula

2

1

 Time    Team   Penalty Detail
04:14 buf Dave Andreychuk:  2 min for Obstruction-Hooking
10:21 tb Anton Strålman:  2 min for Cross checking
 2nd Period Summary
 Time   Team   Goal   Assist TB BUF
05:34 tb Vincent Lecavalier Martin St. Louis, Slater Koekkoek

3

1

 Time    Team   Penalty Detail
11:33 buf Kyle Okposo:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist TB BUF
07:23 buf Pat LaFontaine Chris Drury, Zach Bogosian

3

2

08:06 tb Yanni Gourde Braydon Coburn

4

2

09:48 buf Brendan Lemieux Marcus Foligno, Rasmus Ristolainen

4

3

10:42 tb Steven Stamkos Nikita Kucherov

5

3

11:39 buf Sam Reinhart Unassisted

5

4

 Time    Team   Penalty Detail
15:07 tb Dan Girardi:  2 min for Interference
18:40 buf Evander Kane:  2 min for High sticking
PLAYER SUMMARY
 TAMPA BAY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Steven Stamkos    C 3 0 3 0 0 0 0 0 0 0 0 0 1 0 6 50.0 4 26:23
Vincent Lecavalier    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 2 20:47
Brian Boyle    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 09:27
Chris Gratton    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:38
Valtteri Filppula    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 25:11
Ryan Callahan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 09:15
Cory Conacher    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:36
Nikita Kucherov    RW 0 2 2 0 0 0 0 0 0 0 0 0 0 1 2 0.0 2 25:30
Martin St. Louis    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 21:25
Brayden Point    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 15:25
Yanni Gourde    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 03:38
Chris Kunitz    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:13
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Victor Hedman    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 4 27:31
Anton Strålman    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 4 26:55
Dan Girardi    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 22:42
Braydon Coburn    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 16:59
Slater Koekkoek    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 15:30
Ryan McDonagh    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:10
 BUFFALO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Daniel Briere    C 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 3 0.0 4 28:00
Jack Eichel    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 13:39
Pat LaFontaine    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 10:10
Steve Ott    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 08:11
Kyle Okposo    LW 0 0 0 -3  2 0 0 0 0 0 0 0 0 0 0 1 0.0 1 21:33
Dave Andreychuk    LW 1 0 1 2 1 0 0 0 0 0 0 0 0 0 2 50.0 2 14:12
Sam Reinhart    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 09:27
Brendan Lemieux    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 16.7 6 08:38
Evander Kane    RW 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 19:36
Jeff Skinner    RW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 2 0.0 2 13:39
Marcus Foligno    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 12:13
Chris Drury    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 09:25
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Rasmus Ristolainen    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 6 23:38
Josh Gorges    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 22:41
Tyler Myers    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 21:41
Rasmus Dahlin    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 21:23
John Scott    D 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0.0 3 15:56
Zach Bogosian    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 14:41
GOALTENDING
TAMPA BAY Time AVG SA GA SV PCT EN PIM A
Kristers Gudlevskis 59:45 4.02 31 4 27 87.1 0 0 0
Ben Bishop 00:00 0.00 0 0 0 0.0 0 0 0
BUFFALO Time AVG SA GA SV PCT EN PIM A
Martin Biron 34:27 3.48 12 2 10 83.3 0 0 0
Linus Ullmark 25:33 7.05 10 3 7 70.0 0 0 0