TEAM | SHOTS | PP | FO | HITS |
BOSTON | 24 | 0 / 3 | 16 | 39 |
TAMPA BAY | 28 | 0 / 1 | 12 | 28 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | BOS | TB |
01:26 | Nikita Kucherov | Steven Stamkos, Andrei Vasilevskiy | 0 |
1 |
|
06:10 | Brian BoyleSH | Unassisted | 0 |
2 |
|
14:50 | Valtteri Filppula | Steven Stamkos, Victor Hedman | 0 |
3 |
Time | Team | Penalty Detail | ||||||
04:39 | Vincent Lecavalier: 2 min for Cross checking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | BOS | TB |
09:18 | Martin St. Louis | Brayden Point, Slater Koekkoek | 0 |
4 |
Time | Team | Penalty Detail | ||||||
09:32 | Yanni Gourde: 2 min for Obstruction-Hooking | |||||||
12:13 | Zdeno Chara: 2 min for Interference |
3rd Period Summary |
---|
Time | Team | Goal | Assist | BOS | TB |
00:48 | Steven Stamkos | Dan Girardi | 0 |
5 |
|
11:34 | Victor Hedman | Unassisted | 0 |
6 |
|
17:43 | Vincent Lecavalier | Brayden Point | 0 |
7 |
|
19:11 | Martin St. Louis | Anton Strålman | 0 |
8 |
|
19:30 | Zdeno Chara | Charlie McAvoy, Joe Thornton | 1 |
8 |
Time | Team | Penalty Detail | ||||||
05:47 | Victor Hedman: 2 min for Hooking |
PLAYER SUMMARY |
BOSTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Joe Thornton | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 26:31 |
Patrice Bergeron | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 13:28 |
David Krejci | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 10:23 |
Milan Lucic | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 31:35 |
Cam Neely | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 11:39 |
David Pastrnak | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 09:27 |
Nathan Horton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 05:44 |
Brian Gionta | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 04:46 |
Jarome Iginla | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 25:19 |
Rick Nash | RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:08 |
Brad Marchand | RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13:28 |
Shawn Thornton | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:17 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Zdeno Chara | D | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 27:17 |
Brian Leetch | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 22:04 |
Charlie McAvoy | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20:51 |
Raymond Bourque | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 18:40 |
Brandon Carlo | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 17:05 |
Torey Krug | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16:24 |
TAMPA BAY | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Steven Stamkos | C | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 20:38 |
Vincent Lecavalier | C | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 18:31 |
Chris Gratton | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 14:33 |
Brian Boyle | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 07:19 |
Valtteri Filppula | LW | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 17:13 |
Cory Conacher | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12:36 |
Ryan Callahan | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:53 |
Nikita Kucherov | RW | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 2 | 20:12 |
Martin St. Louis | RW | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 17:30 |
Brayden Point | RW | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 12:17 |
Yanni Gourde | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:58 |
Chris Kunitz | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 08:35 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Dan Girardi | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 26:03 |
Anton Strålman | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 25:35 |
Victor Hedman | D | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 2 | 23:48 |
Slater Koekkoek | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 19:11 |
Braydon Coburn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 17:49 |
Ryan McDonagh | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:22 |
GOALTENDING |
---|
BOSTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Kyle Keyser | 51:33 | 5.82 | 22 | 5 | 17 | 77.3 | 0 | 0 | 0 |
Jaroslav Halak | 08:23 | 21.47 | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 |
TAMPA BAY | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 60:00 | 1.00 | 24 | 1 | 23 | 95.8 | 0 | 0 | 1 |
Ben Bishop | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |