Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
15:30 - Tue Apr 30, 2019
6
VS
3
(2-1, 2-0, 2-2)
TEAM SHOTS PP FO HITS
MONTREAL 18 1 / 2 9 38
CALGARY 37 2 / 4 12 40
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist MTL CGY
06:13 cgy Matthew TkachukPP Al MacInnis

0

1

07:22 mtl Simon Gagne Alexei Kovalev, Victor Mete

1

1

08:24 mtl Mark Recchi Doug Murray

2

1

 Time    Team   Penalty Detail
05:49 mtl Mark Recchi:  2 min for Cross checking
10:18 mtl Chris Simon:  2 min for Cross checking
16:19 mtl Michael McCarron:  2 min for Hooking
 2nd Period Summary
 Time   Team   Goal   Assist MTL CGY
02:26 mtl Mike Cammalleri Michael McCarron, Chris Simon

3

1

13:40 mtl Max Pacioretty John LeClair, Taylor Hall

4

1

 Time    Team   Penalty Detail
03:28 cgy Al MacInnis:  2 min for Elbowing MAJOR
15:29 cgy Lee Stempniak:  2 min for Tripping MAJOR
 3rd Period Summary
 Time   Team   Goal   Assist MTL CGY
00:19 mtl Max PaciorettyPP Unassisted

5

1

05:04 cgy Patrick Kane T J Brodie

5

2

17:44 mtl Max PaciorettySH Eric Desjardins

6

2

17:56 cgy Johnny GaudreauPP Doug Gilmour

6

3

 Time    Team   Penalty Detail
13:06 mtl Doug Murray:  2 min for Cross checking
PLAYER SUMMARY
 MONTREAL POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Max Pacioretty    C 3 0 3 0 1 0 1 0 0 0 0 0 0 0 7 42.9 6 25:38
Simon Gagne    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 17:44
Mike Cammalleri    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 2 11:23
Tomas Plekanec    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 05:15
John LeClair    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 22:35
Michael McCarron    LW 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0.0 1 10:17
Jonathan Drouin    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:52
Max Domi    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:09
Taylor Hall    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 18:52
Alexei Kovalev    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 17:13
Mark Recchi    RW 1 0 1 2 0 0 0 0 0 0 0 0 0 0 1 100.0 2 11:30
Chris Simon    RW 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 11:17
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Shea Weber    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 32:19
P.K. Subban    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 25:55
Doug Murray    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 20:04
Karl Alzner    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 17:31
Eric Desjardins    D 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0.0 2 12:56
Victor Mete    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:15
 CALGARY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Doug Gilmour    C 0 1 1 -2  0 0 1 0 0 0 0 0 0 0 0 6 0.0 2 24:33
Sean Monahan    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 13:52
Sam Bennett    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:12
Mikael Backlund    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 10:23
Johnny Gaudreau    LW 1 0 1 -2  0 1 0 0 0 0 0 0 0 0 0 4 25.0 5 27:19
Matthew Tkachuk    LW 1 0 1 -1  0 1 0 0 0 0 0 0 0 1 0 1 100.0 1 14:54
Micheal Ferland    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 09:49
Lee Stempniak    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 08:13
Patrick Kane    RW 1 0 1 -2  0 0 0 0 0 0 0 0 0 0 0 4 25.0 2 22:32
Elias Lindholm    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 16:14
James Neal    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:44
Jiri Hudler    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:36
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Dustin Byfuglien    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 7 30:32
Al MacInnis    D 0 1 1 -1  2 0 1 0 0 0 0 0 0 0 1 2 0.0 3 23:17
T J Brodie    D 0 1 1 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 22:56
Mark Giordano    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 22:45
Gary Suter    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 17:48
Travis Hamonic    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 06:48
GOALTENDING
MONTREAL Time AVG SA GA SV PCT EN PIM A
Martin Brodeur 60:00 3.00 37 3 34 91.9 0 0 0
Mike Condon 00:00 0.00 0 0 0 0.0 0 0 0
CALGARY Time AVG SA GA SV PCT EN PIM A
Miikka Kiprusoff 51:26 4.67 15 4 11 73.3 0 0 0
David Rittich 08:19 14.43 3 2 1 33.3 0 0 0