Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
17:00 - Thu Jul 4, 2019
3
VS
5
(0-3, 3-0, 0-2)
TEAM SHOTS PP FO HITS
VANCOUVER 24 0 / 2 14 46
BUFFALO 22 1 / 3 8 37
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist VAN BUF
10:12 buf Daniel Briere Evander Kane, Kyle Okposo

0

1

12:58 buf Sam Reinhart Pat LaFontaine, Grant Fuhr

0

2

18:34 buf Rasmus RistolainenPP Jack Eichel

0

3

 Time    Team   Penalty Detail
13:33 buf Jeff Skinner:  2 min for Hooking
14:38 van Ed Jovanovski:  2 min for Elbowing MAJOR
16:39 buf Evander Kane:  2 min for Cross checking
18:21 van Mark Messier:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist VAN BUF
07:00 van Sam Gagner Unassisted

1

3

08:17 van Donald Brashear Zack Kassian

2

3

08:34 van Sam Gagner Alexander Edler

3

3

 Time    Team   Penalty Detail
No penalties this period
 3rd Period Summary
 Time   Team   Goal   Assist VAN BUF
01:06 buf Evander Kane Tyler Myers

3

4

04:24 buf Jeff Skinner Jack Eichel

3

5

 Time    Team   Penalty Detail
19:01 van Kevin Bieksa:  2 min for Hooking
19:30 buf Kyle Okposo:  2 min for Interference
PLAYER SUMMARY
 VANCOUVER POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Bo Horvat    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 22:08
Mark Messier    C 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 18:10
Zack Kassian    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 13:05
Trevor Linden    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 12:51
Sam Gagner    C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 66.7 0 09:43
Brock Boeser    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 13:12
Cody Hodgson    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 08:48
Gino Odjick    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:53
Pavel Bure    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 5 0.0 4 26:06
Elias Pettersson    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 17:26
Donald Brashear    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 1 12:53
Sven Baertschi    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 09:45
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Luke Schenn    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 6 27:49
Ed Jovanovski    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 5 24:20
Alexander Edler    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 17:22
Kevin Bieksa    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 16:39
Michael Del Zotto    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:36
Erik Gudbranson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 15:32
 BUFFALO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Daniel Briere    C 1 0 1 0 0 0 0 0 0 0 0 0 1 0 4 25.0 2 24:52
Jack Eichel    C 0 2 2 0 0 1 0 0 0 0 0 0 0 0 2 0.0 3 20:57
Pat LaFontaine    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 10:36
Steve Ott    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:34
Dave Andreychuk    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 17:35
Kyle Okposo    LW 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0.0 4 16:11
Sam Reinhart    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 11:14
Brendan Lemieux    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:15
Evander Kane    RW 1 1 2 2 0 0 0 0 0 0 0 0 0 1 2 50.0 3 24:39
Jeff Skinner    RW 1 0 1 2 0 0 0 0 0 0 0 0 0 0 3 33.3 1 21:15
Chris Drury    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 10:58
Marcus Foligno    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:22
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Tyler Myers    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 26:10
Rasmus Dahlin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 24:19
Josh Gorges    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 21:54
Rasmus Ristolainen    D 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 1 100.0 4 20:02
Zach Bogosian    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 13:48
John Scott    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 13:47
GOALTENDING
VANCOUVER Time AVG SA GA SV PCT EN PIM A
Roberto Luongo 41:15 2.91 14 2 12 85.7 0 0 0
Anders Nilsson 18:29 9.74 8 3 5 62.5 0 0 0
BUFFALO Time AVG SA GA SV PCT EN PIM A
Grant Fuhr 59:01 3.05 24 3 21 87.5 0 0 1
Martin Biron 00:00 0.00 0 0 0 0.0 0 0 0