TEAM | SHOTS | PP | FO | HITS |
DETROIT | 25 | 1 / 3 | 11 | 34 |
CALIFORNIA | 24 | 0 / 2 | 9 | 29 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | DET | CALI |
No scoring this period | 0 | 0 |
Time | Team | Penalty Detail | ||||||
09:58 | ![]() |
Charlize Theron: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | DET | CALI |
14:04 | ![]() |
Justin Abdelkader | Luke Glendening, Nicklas Lidstrom | 1 |
0 |
16:11 | ![]() |
Jennifer Love-Hewitt | Alicia Vikander | 1 |
1 |
Time | Team | Penalty Detail | ||||||
04:23 | ![]() |
Elizabeth Olsen: 2 min for Interference | ||||||
18:33 | ![]() |
Nick Jensen: 2 min for Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | DET | CALI |
02:01 | ![]() |
Johan FranzenSH | Unassisted | 2 |
1 |
11:32 | ![]() |
Pavel DatsyukPP | Unassisted | 3 |
1 |
14:46 | ![]() |
Anthony Mantha | Andreas Athanasiou, Danny DeKeyser | 4 |
1 |
16:30 | ![]() |
Jennifer Love-Hewitt | Alicia Vikander, Amanda Righetti | 4 |
2 |
Time | Team | Penalty Detail | ||||||
05:48 | ![]() |
Nicklas Lidstrom: 2 min for Interference | ||||||
09:17 | ![]() |
Antonia Thomas: 2 min for Obstruction-Hooking |
PLAYER SUMMARY |
DETROIT | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Dylan Larkin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 22:39 |
Pavel Datsyuk | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 19:30 |
Frans Nielsen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 08:52 |
Luke Glendening | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 08:44 |
Darren Helm | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 19:20 |
Henrik Zetterberg | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 18:10 |
Johan Franzen | LW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 15:21 |
Anthony Mantha | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 13:45 |
Tyler Bertuzzi | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13:19 |
Gustav Nyqvist | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 13:08 |
Andreas Athanasiou | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 11:41 |
Justin Abdelkader | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 02:49 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Danny DeKeyser | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 28:45 |
Niklas Kronwall | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 25:05 |
Nicklas Lidstrom | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 22:08 |
Nick Jensen | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 21:58 |
Mike Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 17:17 |
Dennis Cholowski | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 07:46 |
CALIFORNIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Mila Kunis | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 26:53 |
Jennifer Love-Hewitt | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 5 | 18:53 |
Heather Graham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 11:20 |
Alicia Keys | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 03:13 |
Meredith Salenger | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 19:28 |
Hannah Simone | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 16:46 |
Christina Milian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 09:21 |
Hayden Panettiere | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 03:13 |
Amanda Righetti | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 19:22 |
Antonia Thomas | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15:44 |
Angelica Ingerdal | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 11:12 |
Britt Robertson | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 03:35 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Alicia Vikander | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 32:43 |
Elizabeth Olsen | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 25:08 |
Sherilyn Fenn | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 23:13 |
Julia Ragnarsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 21:26 |
Charlize Theron | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15:20 |
Christina Applegate | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:55 |
GOALTENDING |
---|
DETROIT | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 59:42 | 2.01 | 24 | 2 | 22 | 91.7 | 0 | 0 | 0 |
Dominik Hasek | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CALIFORNIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Teresa Palmer | 60:00 | 4.00 | 25 | 4 | 21 | 84.0 | 0 | 0 | 0 |
Olivia Wilde | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |