TEAM | SHOTS | PP | FO | HITS |
OTTAWA | 25 | 0 / 1 | 10 | 36 |
WASHINGTON | 25 | 0 / 2 | 13 | 35 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | OTT | WSH |
02:26 | Nicklas Backstrom | Alexander Ovechkin | 0 |
1 |
|
04:58 | Eric Staal | Jordan Staal, Brady Tkachuk | 1 |
1 |
|
14:32 | Jordan Staal | Dany Heatley, Jonathan Quick | 2 |
1 |
|
16:43 | Jakub Vrana | Tom Wilson, Matt Niskanen | 2 |
2 |
|
17:28 | Nicklas Backstrom | Evgeny Kuznetsov | 2 |
3 |
Time | Team | Penalty Detail | ||||||
07:49 | Scott Stevens: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | OTT | WSH |
05:54 | Tom Wilson | Jakub Vrana, Al Iafrate | 2 |
4 |
Time | Team | Penalty Detail | ||||||
10:00 | Marian Gaborik: 2 min for Interference |
3rd Period Summary |
---|
Time | Team | Goal | Assist | OTT | WSH |
05:07 | Tom Wilson | Ilya Kovalchuk, Matt Niskanen | 2 |
5 |
|
07:45 | Scott Gomez | Mike Fisher, Nolan Baumgartner | 3 |
5 |
|
19:29 | Ilya Kovalchuk | Nicklas Backstrom, Al Iafrate | 3 |
6 |
Time | Team | Penalty Detail | ||||||
11:54 | Dion Phaneuf: 2 min for Cross checking |
PLAYER SUMMARY |
OTTAWA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Craig MacTavish | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 21:03 |
Scott Gomez | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 15:00 |
Mike Fisher | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14:38 |
Daniel Alfredsson | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 12:38 |
Eric Staal | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 12:14 |
Marian Hossa | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 19:34 |
Mark Stone | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12:38 |
Brady Tkachuk | LW | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:59 |
Brian McGrattan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:05 |
Marian Gaborik | RW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 21:53 |
Dany Heatley | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 15:22 |
Jordan Staal | RW | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 10:58 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Nolan Baumgartner | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 26:35 |
Erik Karlsson | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 23:38 |
Dion Phaneuf | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 20:55 |
Jason Smith | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 18:41 |
Wade Redden | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15:31 |
Ben Harpur | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15:15 |
WASHINGTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nicklas Backstrom | C | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 | 5 | 30:41 |
Tom Wilson | C | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 3 | 16:04 |
Lars Eller | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 08:45 |
Dale Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:30 |
Alexander Ovechkin | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 6 | 29:56 |
Ilya Kovalchuk | LW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 15:37 |
Dino Ciccarelli | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 08:45 |
Devante Smith-Pelly | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:46 |
Evgeny Kuznetsov | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 31:29 |
Jakub Vrana | RW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 13:03 |
André Burakovsky | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 08:45 |
Dainius Zubrus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:57 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Scott Stevens | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 31:39 |
John Carlson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 30:01 |
Al Iafrate | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 20:21 |
Kevin Hatcher | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18:14 |
Brooks Orpik | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:10 |
Matt Niskanen | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 09:18 |
GOALTENDING |
---|
OTTAWA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 59:27 | 6.06 | 25 | 6 | 19 | 76.0 | 0 | 0 | 1 |
Ray Emery | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WASHINGTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 60:00 | 3.00 | 25 | 3 | 22 | 88.0 | 0 | 0 | 0 |
Pheonix Copley | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |