Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
21:00 - Mon Jul 22, 2019
4
VS
3
(1-1, 1-0, 2-2)
TEAM SHOTS PP FO HITS
PITTSBURGH 25 0 / 0 10 53
PHILADELPHIA 25 0 / 3 11 41
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PIT PHI
03:13 pit Sidney Crosby Connor McDavid, Mario Lemieux

1

0

03:56 phi Mark Howe Eric Lindros

1

1

 Time    Team   Penalty Detail
17:20 pit Brenden Morrow:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist PIT PHI
12:57 pit Carl HagelinSH Unassisted

2

1

 Time    Team   Penalty Detail
06:57 pit Carl Hagelin:  2 min for High sticking
09:55 pit Paul Coffey:  2 min for Cross checking
 3rd Period Summary
 Time   Team   Goal   Assist PIT PHI
07:11 phi Jakub Voracek Tim Kerr, Mark Howe

2

2

08:25 phi Nolan Patrick Wayne Simmonds

2

3

16:34 pit Carl Hagelin Patric Hornquist, Jamie Oleksiak

3

3

17:49 pit Connor McDavid Sidney Crosby, Mario Lemieux

4

3

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PITTSBURGH POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Ron Francis    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 6 28:04
Mario Lemieux    C 0 2 2 0 0 0 0 0 0 1 0 0 0 1 2 0.0 3 16:10
Riley Sheahan    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 13:09
Patric Hornquist    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 07:37
Connor McDavid    LW 1 1 2 0 0 0 0 0 1 0 0 0 0 1 3 33.3 1 18:47
Jake Guentzel    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 15:13
Paul Bissonnette    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:44
Rick Tocchet    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 07:09
Brenden Morrow    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0.0 6 17:08
Sidney Crosby    RW 1 1 2 0 0 0 0 0 0 1 0 0 1 0 1 100.0 1 16:53
Evgeni Malkin    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 15:27
Carl Hagelin    RW 2 0 2 2 0 0 1 0 0 0 0 0 0 0 2 100.0 0 08:41
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Marty McSorley    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 8 28:34
Paul Coffey    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 4 28:11
Justin Schultz    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 24:22
Noah Hanifin    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 22:21
Jamie Oleksiak    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 16:28
Kristopher Letang    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 12:04
 PHILADELPHIA POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Claude Giroux    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 5 34:23
Eric Lindros    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 20:48
Wayne Simmonds    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:20
Joel Otto    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 03:54
Travis Konecny    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 27:39
Tim Kerr    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 21:45
Nolan Patrick    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 0 07:18
Rod Brind'Amour    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 02:57
Jaromir Jagr    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0 4 34:52
Jakub Voracek    RW 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 2 50.0 3 19:58
Dustin Penner    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 07:34
Sean Couturier    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:57
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Shayne Gostisbehere    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 34:51
Mark Howe    D 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5 20.0 7 30:00
Radko Gudas    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 27:40
Ivan Provorov    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 15:06
Derian Hatcher    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 07:20
Samuel Morin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:38
GOALTENDING
PITTSBURGH Time AVG SA GA SV PCT EN PIM A
Tom Barrasso 65:00 3.69 24 4 20 83.3 0 0 0
Matt Murray 00:00 0.00 0 0 0 0.0 0 0 0
PHILADELPHIA Time AVG SA GA SV PCT EN PIM A
Ron Hextall 65:00 3.69 25 4 21 84.0 0 0 0
Carter Hart 00:00 0.00 0 0 0 0.0 0 0 0