Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
20:30 - Tue Jul 23, 2019
6
VS
3
(1-0, 2-1, 3-2)
TEAM SHOTS PP FO HITS
VANCOUVER 29 1 / 2 12 31
MIAMI 23 0 / 2 12 51
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist VAN MIA
00:27 van Mark Messier Luke Schenn

1

0

 Time    Team   Penalty Detail
08:44 mia Alanna Masterson:  2 min for Cross checking
16:36 mia Joanne Latham:  2 min for High sticking
 2nd Period Summary
 Time   Team   Goal   Assist VAN MIA
00:47 van Alexander MogilnyPP Mark Messier

2

0

11:16 mia Keisha Grey Jaime Pressly, Alanna Masterson

2

1

15:01 van Brock Boeser Alexander Mogilny, Bo Horvat

3

1

 Time    Team   Penalty Detail
01:26 van Cody Hodgson:  2 min for High sticking
18:58 van Sam Gagner:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist VAN MIA
13:21 van Alexander Mogilny Bo Horvat, Luke Schenn

4

1

14:56 van Pavel Bure Unassisted

5

1

17:11 mia Jaime Pressly Keisha Grey, Natalie Alyn Lind

5

2

19:14 mia Joanne Latham Gianna Michaels, Isabela Moner

5

3

19:52 van Zack Kassian Donald Brashear, Gino Odjick

6

3

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 VANCOUVER POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Mark Messier    C 1 1 2 0 0 1 0 0 0 0 0 0 1 0 6 16.7 5 23:05
Bo Horvat    C 0 2 2 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 16:47
Sam Gagner    C 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:33
Zack Kassian    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 3 09:50
Alexander Mogilny    LW 2 1 3 0 1 0 0 0 0 0 0 0 0 0 4 50.0 7 24:08
Gino Odjick    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 18:08
Brock Boeser    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 0 15:42
Cody Hodgson    LW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 13:24
Sven Baertschi    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 10:10
Pavel Bure    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 0 09:59
Donald Brashear    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 09:50
Elias Pettersson    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 07:36
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Luke Schenn    D 0 2 2 0 0 0 0 0 0 0 0 0 0 1 2 0.0 3 25:05
Michael Del Zotto    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 24:25
Kevin Bieksa    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 18:36
Jiri Slegr    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 18:14
Alexander Edler    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:21
Erik Gudbranson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 16:19
 MIAMI POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Joanne Latham    C 1 0 1 -1  2 0 0 0 0 0 0 0 0 0 0 6 16.7 6 23:41
Christy Mack    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 20:31
Jelena Sjatalova    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 11:34
Tulisa Contostavlos    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:14
Jaime Pressly    LW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4 25.0 0 16:45
Penny Flame    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:46
Gia Genevieve    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 05:24
Gianna Michaels    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 21:26
Isabela Moner    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 20:59
Keisha Grey    RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 50.0 2 17:39
Lanny Barby    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 09:24
Abigail Ratchford    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:34
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Mette Olsen    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 26:31
Alanna Masterson    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0.0 6 25:09
Claudia Feliciano    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 24:20
Ariel Winter    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 23:25
Bianca Beauchamp    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 16:02
Natalie Alyn Lind    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 07:26
GOALTENDING
VANCOUVER Time AVG SA GA SV PCT EN PIM A
Anders Nilsson 59:46 3.01 23 3 20 87.0 0 0 0
Roberto Luongo 00:00 0.00 0 0 0 0.0 0 0 0
MIAMI Time AVG SA GA SV PCT EN PIM A
Antje Utgaard 60:00 6.00 29 6 23 79.3 0 0 0
Madeliyn van Roojiin 00:00 0.00 0 0 0 0.0 0 0 0