Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Goalie Statistics
SEASON 8

SPLITS:      SEASON: 
ROOKIES: 
GOALIE ⇒ Total ⇒ Wins
NO  PLAYER TEAM GP W L T OTW OTL AVG GA SA PCT SO EN A ST PIM MIN GSAA    
81 Jared Coreau * DET 2 0 0 0 0 0 4.22 2 9 77.8 0 0 0 0 0 28 -0.95  
82 Alex Stalock * SJ 1 0 1 0 0 0 6.00 6 26 76.9 0 0 0 0 0 60 -2.96  
83 Viktor Fasth * ANA 7 0 2 2 0 0 4.16 13 88 85.2 0 0 0 0 0 187 -2.72  
84 Ray Emery * PHI 5 0 1 0 0 0 5.69 14 67 79.1 0 0 1 0 0 148 -6.17  
85 Brianna Hildebrand * MIA 4 0 3 1 0 0 3.44 14 118 88.1 0 0 1 0 0 244 -0.22  
86 Roberto Luongo * TB 4 0 3 0 0 0 3.40 11 89 87.6 0 0 0 0 0 194 -0.60  
87 Dustin Tokarski * MTL 1 0 1 0 0 0 5.00 5 35 85.7 0 0 0 0 0 60 -0.91  
88 Trevor Kidd CAR 4 0 0 0 0 0 3.86 7 51 86.3 0 0 1 0 0 109 -1.04  
1 2 3 4 5

LEADER IN WINS
4766