GOALIE ⇒ Total ⇒ Wins |
---|
NO | PLAYER | TEAM | GP | W | L | T | OTW | OTL | AVG | GA | SA | PCT | SO | EN | A | ST | PIM | MIN | GSAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Howard * | DET | 13 | 8 | 2 | 1 | 0 | 2 | 1.90 | 21 | 253 | 91.7 | 1 | 0 | 2 | 1 | 0 | 662 | 11.76 |
2 | Andrei Vasilevskiy | TB | 12 | 8 | 2 | 1 | 1 | 0 | 2.94 | 32 | 270 | 88.1 | 0 | 0 | 3 | 3 | 0 | 654 | 2.97 |
3 | Martin Brodeur | MTL | 13 | 7 | 4 | 2 | 0 | 0 | 2.97 | 39 | 330 | 88.2 | 1 | 0 | 3 | 3 | 0 | 789 | 3.74 |
4 | Gal Gadot * | REG | 9 | 6 | 2 | 1 | 2 | 0 | 3.00 | 26 | 232 | 88.8 | 0 | 0 | 3 | 2 | 0 | 521 | 4.04 |
5 | Kyle Keyser * | BOS | 8 | 5 | 0 | 0 | 1 | 0 | 2.60 | 17 | 146 | 88.4 | 1 | 0 | 1 | 1 | 0 | 392 | 1.91 |
6 | Dan Ellis | DAL | 12 | 5 | 2 | 2 | 1 | 0 | 3.53 | 33 | 211 | 84.4 | 0 | 0 | 2 | 1 | 0 | 561 | -5.68 |
7 | Braden Holtby | WSH | 10 | 5 | 3 | 2 | 0 | 1 | 2.78 | 27 | 239 | 88.7 | 0 | 0 | 3 | 2 | 0 | 582 | 3.95 |
8 | Teresa Palmer * | CALI | 9 | 5 | 2 | 0 | 0 | 0 | 3.00 | 22 | 176 | 87.5 | 1 | 0 | 3 | 1 | 0 | 440 | 0.79 |
9 | Aaron Dell * | SJ | 7 | 4 | 2 | 0 | 0 | 0 | 2.93 | 19 | 146 | 87.0 | 0 | 0 | 2 | 1 | 2 | 390 | -0.09 |
10 | David Rittich * | CGY | 11 | 4 | 5 | 0 | 0 | 1 | 3.04 | 29 | 224 | 87.1 | 0 | 0 | 1 | 1 | 2 | 572 | 0.01 |
NO | PLAYER | TEAM | GP | W | L | T | OTW | OTL | AVG | GA | SA | PCT | SO | EN | A | ST | PIM | MIN | GSAA |
11 | Sanaa Lathan * | SY | 9 | 4 | 4 | 0 | 0 | 0 | 3.38 | 28 | 190 | 85.3 | 0 | 0 | 2 | 1 | 2 | 498 | -3.40 |
12 | Katharine Isabelle | REG | 7 | 4 | 2 | 0 | 0 | 0 | 2.96 | 19 | 178 | 89.3 | 1 | 0 | 1 | 1 | 0 | 386 | 4.05 |
13 | Martin Jones * | SJ | 8 | 4 | 4 | 0 | 0 | 0 | 2.29 | 17 | 163 | 89.6 | 1 | 1 | 0 | 2 | 0 | 446 | 4.11 |
14 | Semyon Varlamov * | QUE | 10 | 4 | 4 | 2 | 1 | 1 | 2.92 | 25 | 220 | 88.6 | 0 | 0 | 1 | 1 | 0 | 513 | 3.49 |
15 | Brianna Hildebrand * | NES | 10 | 4 | 3 | 3 | 1 | 0 | 2.66 | 26 | 224 | 88.4 | 0 | 0 | 3 | 2 | 0 | 586 | 3.01 |
16 | Ilya Bryzgalov | PHX | 8 | 4 | 2 | 0 | 0 | 0 | 3.18 | 22 | 184 | 88.0 | 1 | 0 | 0 | 2 | 2 | 415 | 1.83 |
17 | Jacob Markström * | VAN | 5 | 3 | 1 | 1 | 0 | 0 | 2.49 | 11 | 123 | 91.1 | 0 | 0 | 2 | 1 | 2 | 265 | 4.93 |
18 | Jordan Binnington * | STL | 8 | 3 | 2 | 2 | 0 | 0 | 2.78 | 19 | 164 | 88.4 | 0 | 0 | 2 | 1 | 0 | 410 | 2.24 |
19 | Madeliyn van Roojiin | MIA | 10 | 3 | 3 | 2 | 0 | 1 | 3.23 | 28 | 215 | 87.0 | 0 | 0 | 3 | 1 | 0 | 520 | -0.16 |
20 | Curtis Joseph | STL | 7 | 3 | 4 | 0 | 0 | 1 | 2.86 | 20 | 181 | 89.0 | 0 | 0 | 4 | 0 | 0 | 419 | 3.44 |
WIN