Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

GOALIE LEADERS - SEASON 9
40GP (Games 1 to 40)

GOALIE -> % -> Wins
NO. PLAYER TEAM GP W L T OW OL AVG GA SA  PCT SO EN A ST PIM MIN
1 Jimmy Howard * DET 13 8 2 1 0 2 1.90 21 253 91.7 1 0 2 1 0 662
2 Andrei Vasilevskiy TB 12 8 2 1 1 0 2.94 32 270 88.1 0 0 3 3 0 654
3 Martin Brodeur MTL 13 7 4 2 0 0 2.97 39 330 88.2 1 0 3 3 0 789
4 Gal Gadot * REG 9 6 2 1 2 0 3.00 26 232 88.8 0 0 3 2 0 521
5 Dan Ellis DAL 12 5 2 2 1 0 3.53 33 211 84.4 0 0 2 1 0 561
6 Braden Holtby WSH 10 5 3 2 0 1 2.78 27 239 88.7 0 0 3 2 0 582
7 Teresa Palmer * CALI 9 5 2 0 0 0 3.00 22 176 87.5 1 0 3 1 0 440
8 Kyle Keyser * BOS 8 5 0 0 1 0 2.60 17 146 88.4 1 0 1 1 0 392
9 Katharine Isabelle REG 7 4 2 0 0 0 2.96 19 178 89.3 1 0 1 1 0 386
10 Martin Jones * SJ 8 4 4 0 0 0 2.29 17 163 89.6 1 1 0 2 0 446
 NOPLAYERTEAMGPWLTOTWOTLAVGGASAPCTSOENASTPIMMIN
11 Semyon Varlamov * QUE 10 4 4 2 1 1 2.92 25 220 88.6 0 0 1 1 0 513
12 Brianna Hildebrand * NES 10 4 3 3 1 0 2.66 26 224 88.4 0 0 3 2 0 586
13 Ilya Bryzgalov PHX 8 4 2 0 0 0 3.18 22 184 88.0 1 0 0 2 2 415
14 Aaron Dell * SJ 7 4 2 0 0 0 2.93 19 146 87.0 0 0 2 1 2 390
15 Sanaa Lathan * SY 9 4 4 0 0 0 3.38 28 190 85.3 0 0 2 1 2 498
16 David Rittich * CGY 11 4 5 0 0 1 3.04 29 224 87.1 0 0 1 1 2 572
17 Jordan Binnington * STL 8 3 2 2 0 0 2.78 19 164 88.4 0 0 2 1 0 410
18 Madeliyn van Roojiin MIA 10 3 3 2 0 1 3.23 28 215 87.0 0 0 3 1 0 520
19 Curtis Joseph STL 7 3 4 0 0 1 2.86 20 181 89.0 0 0 4 0 0 419
20 Michael Hutchinson * TOR 6 3 2 0 0 0 4.06 21 129 83.7 0 0 1 0 0 310
 NOPLAYERTEAMGPWLTOTWOTLAVGGASAPCTSOENASTPIMMIN
21 Jacob Markström * VAN 5 3 1 1 0 0 2.49 11 123 91.1 0 0 2 1 2 265
22 Anders Nilsson * VAN 4 2 1 0 0 0 4.57 15 92 83.7 0 0 0 1 0 197
23 Antje Utgaard * MIA 4 2 2 0 1 0 3.27 13 97 86.6 0 0 0 0 0 239
24 Ron Hextall PHI 7 2 4 0 1 0 3.14 20 147 86.4 0 0 2 0 0 382
25 Grant Fuhr BUF 4 2 1 0 1 0 3.92 13 88 85.2 1 0 1 1 0 199
26 Tim Thomas BOS 7 2 3 1 1 0 4.09 26 176 85.2 0 0 1 0 0 381
27 Carter Hart * PHI 5 2 1 1 0 0 2.68 12 111 89.2 1 0 4 1 0 268
28 Missy Peregrym SY 7 2 2 0 0 0 2.87 14 129 89.1 0 0 0 0 0 293
29 Craig Anderson * OTT 7 2 3 1 0 0 3.73 24 140 82.9 0 0 1 1 0 386
30 Linus Ullmark * BUF 6 2 1 0 0 0 3.80 15 90 83.3 0 0 0 0 0 237
1 2 3
LEADER IN WINS
3346