Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

LEADERS - SEASON 9
March (Games 11 to 15)

NO POS PLAYER TEAM GP G A PTS +/-  PIM  PP A SH A GW A GT A FG A  SOG PCT HITS  TIME
1 C Jeremy Roenick PHI 5 4 5 9 1 0 0 1 2 0 0 0 0 1 26  15.4 20  25:57
2 C Ron Francis PIT 5 6 3 9 0 1 3 0 0 0 0 0 0 0 25  24.0 13  21:59
3 LW Johnny Gaudreau CGY 5 4 4 8 0 1 0 0 0 0 0 0 1 0 18  22.2 12  26:50
4 C Steven Stamkos TB 5 4 4 8 0 0 0 0 0 1 1 0 1 0 17  23.5 14  26:27
5 C Thora Birch REG 5 5 3 8 1 2 0 0 0 1 0 0 1 0 22  22.7 30  28:16
6 C Max Pacioretty MTL 5 4 3 7 1 1 2 1 0 0 0 0 0 1 24  16.7 19  28:38
7 C Mila Kunis CALI 5 3 4 7 0 0 0 0 0 0 0 1 1 0 27  11.1 18  21:49
8 LW Connor McDavid PIT 5 6 1 7 0 0 0 0 0 0 0 0 2 0 23  26.1 22:12
9 C Mark Messier VAN 5 2 5 7 0 1 0 2 0 0 0 0 0 2 15  13.3 14  22:52
10 C Joe Thornton BOS 5 5 2 7 1 1 0 0 1 0 1 0 0 0 25  20.0 27  24:40
 NOPOSPLAYERTEAMGPGAPTS+/-PIMPPASHAGWAGTAFGASOGPCTHitsTIME
11 RW Martin St. Louis TB 5 4 3 7 1 0 0 0 1 0 0 1 0 1 26  15.4 18:55
12 LW Travis Konecny PHI 5 4 3 7 0 0 0 0 0 1 0 0 2 0 15  26.7 19:13
13 C Craig MacTavish OTT 5 4 3 7 1 1 1 0 1 0 0 0 0 1 23  17.4 28  32:37
14 C Tyler Seguin DAL 5 3 4 7 -1  0 0 0 0 0 0 0 0 0 1 18  16.7 13  21:20
15 RW Nikita Kucherov TB 5 3 3 6 0 0 0 0 0 0 0 1 0 0 16  18.8 17  24:34
16 RW Patrick Kane CGY 5 2 4 6 1 0 0 0 0 0 0 0 0 1 27  7.4 28:22
17 RW Jaromir Jagr PHI 5 3 3 6 0 0 0 0 0 0 0 0 0 1 19  15.8 14  21:38
18 LW T. J. Oshie STL 6 1 5 6 -1  0 0 0 0 0 0 0 0 0 0 13  7.7 20:07
19 LW Milan Lucic BOS 5 3 3 6 1 0 0 1 0 0 0 1 0 0 22  13.6 13  28:44
20 LW Henrik Zetterberg DET 5 4 2 6 0 1 0 0 0 0 0 0 1 2 16  25.0 16  26:29
 NOPOSPLAYERTEAMGPGAPTS+/-PIMPPASHAGWAGTAFGASOGPCTHitsTIME
21 C Mario Lemieux PIT 5 2 4 6 0 0 0 0 0 0 0 0 0 1 13  15.4 14  24:05
22 LW Brett Hull STL 5 3 3 6 -2  1 1 0 0 0 0 0 0 1 0 25  12.0 11  23:40
23 RW Tomas Hertl SJ 5 4 2 6 1 0 0 0 0 0 0 0 1 0 13  30.8 10  20:20
24 RW Evander Kane BUF 5 3 3 6 -7  1 1 0 0 0 0 0 0 1 1 22  13.6 10  27:14
25 C Doug Gilmour CGY 5 3 3 6 0 1 0 0 0 0 0 0 0 0 23  13.0 15  26:48
26 C Joe Pavelski DAL 5 1 5 6 -5  0 2 0 0 0 0 0 0 0 0 11.1 14  23:25
27 C Pavel Datsyuk DET 5 4 2 6 1 0 0 0 0 0 0 0 0 0 16  25.0 17  27:03
28 C Matt Duchene QUE 5 4 2 6 -1  1 1 0 0 1 0 0 0 1 1 23  17.4 14  25:56
29 D Marty McSorley PIT 5 0 6 6 0 0 0 1 0 0 0 0 0 1 0.0 13  26:02
30 C Martin Hanzal PHX 5 0 6 6 0 0 0 0 0 0 0 1 0 4 21  0.0 18  23:26
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
LEADER IN POINTS
3404
3404