Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

STANDINGS - SEASON 9
10GP (Games 1 to 10)

NORTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Regina Vampires 10 6 3 1 1 1 14 43 - 29 14 5-0-1 0.917 1-3-0 0.375 25.0 84.0
Quebec Nordiques 10 3 6 1 2 2 9 28 - 39 -11 2-2-1 0.600 1-4-0 0.300 33.3 78.4
Montreal Canadiens 10 6 3 1 0 0 13 40 - 34 6 4-0-0 1.000 2-3-1 0.417 41.2 76.9
Boston Bruins 10 6 3 1 1 0 13 29 - 34 -5 2-2-1 0.500 4-1-0 0.800 15.8 83.3
Ottawa Senators 10 3 6 1 0 0 7 29 - 36 -7 1-4-0 0.200 2-2-1 0.500 13.8 75.8
Detroit Red Wings 10 7 2 1 0 1 16 43 - 23 20 4-1-0 0.800 3-1-1 0.800 37.0 89.3
EAST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Syracuse Saints 10 4 6 0 0 0 8 29 - 34 -5 3-2-0 0.600 1-4-0 0.200 23.5 83.9
Buffalo Sabres 10 4 6 0 1 0 8 33 - 39 -6 3-3-0 0.500 1-3-0 0.250 20.8 88.6
Philadelphia Flyers 10 3 6 1 1 0 7 26 - 33 -7 2-3-0 0.400 1-3-1 0.300 32.0 86.7
New England Shamrocks 10 4 3 3 1 0 11 29 - 29 0 3-0-1 0.875 1-3-2 0.333 16.7 85.7
Toronto Maple Leafs 10 4 5 1 0 0 9 30 - 33 -3 3-2-1 0.583 1-3-0 0.250 24.0 91.7
WEST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Vancouver Canucks 10 3 6 1 0 0 7 31 - 38 -7 1-4-0 0.200 2-2-1 0.500 16.7 81.1
San Jose Sharks 10 5 5 0 0 0 10 33 - 29 4 3-3-0 0.500 2-2-0 0.500 31.6 87.2
Calgary Flames 10 4 5 1 0 1 10 29 - 32 -3 2-2-1 0.600 2-3-0 0.400 20.0 86.4
Phoenix Coyotes 10 5 4 1 0 0 11 30 - 26 4 0-3-1 0.125 5-1-0 0.833 21.1 87.5
California Girls 10 4 4 2 0 1 11 33 - 33 0 2-1-1 0.750 2-3-1 0.417 23.1 78.9
SOUTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
St. Louis Blues 10 5 4 1 0 1 12 32 - 24 8 2-3-0 0.500 3-1-1 0.700 23.3 92.6
Washington Capitals 10 5 4 1 0 2 13 33 - 35 -2 2-2-1 0.600 3-2-0 0.700 14.8 93.5
Miami Pussycats 10 4 4 2 1 1 11 37 - 35 2 2-2-1 0.600 2-2-1 0.500 11.5 86.7
Pittsburgh Penguins 10 1 7 2 0 0 4 31 - 46 -15 1-5-0 0.167 0-2-2 0.250 18.2 88.6
Tampa Bay Lightning 10 7 3 0 1 0 14 48 - 34 14 3-1-0 0.750 4-2-0 0.667 5.3 82.8
Dallas Stars 10 5 3 2 1 0 12 33 - 34 -1 3-0-2 0.800 2-3-0 0.400 33.3 85.0