Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

STANDINGS - SEASON 9
15GP (Games 1 to 15)

NORTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Regina Vampires 15 10 4 1 2 1 22 61 - 45 16 7-1-1 0.833 3-3-0 0.583 28.6 88.4
Quebec Nordiques 15 5 7 3 3 2 15 44 - 53 -9 3-2-2 0.643 2-5-1 0.375 28.6 80.0
Montreal Canadiens 15 8 5 2 0 0 18 57 - 53 4 4-1-1 0.750 4-4-1 0.500 39.3 79.3
Boston Bruins 15 8 5 2 2 0 18 45 - 54 -9 3-2-2 0.571 5-3-0 0.625 19.4 84.2
Ottawa Senators 15 4 8 3 1 1 12 43 - 53 -10 1-5-1 0.214 3-3-2 0.563 17.1 79.6
Detroit Red Wings 15 10 4 1 0 3 24 61 - 35 26 6-2-0 0.813 4-2-1 0.786 26.7 87.9
EAST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Syracuse Saints 15 7 8 0 0 0 14 43 - 48 -5 6-2-0 0.750 1-6-0 0.143 21.6 85.4
Buffalo Sabres 15 4 9 2 1 0 10 46 - 61 -15 3-3-1 0.500 1-6-1 0.188 18.9 88.2
Philadelphia Flyers 15 7 7 1 2 0 15 48 - 45 3 3-3-0 0.500 4-4-1 0.500 26.5 86.4
New England Shamrocks 15 6 6 3 2 0 15 41 - 43 -2 4-2-1 0.643 2-4-2 0.375 16.7 83.8
Toronto Maple Leafs 15 5 8 2 0 0 12 40 - 49 -9 4-2-2 0.625 1-6-0 0.143 21.1 95.0
WEST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Vancouver Canucks 15 6 7 2 0 0 14 46 - 49 -3 3-4-1 0.438 3-3-1 0.500 18.2 86.7
San Jose Sharks 15 8 7 0 0 0 16 50 - 43 7 5-4-0 0.556 3-3-0 0.500 26.9 86.2
Calgary Flames 15 6 8 1 0 3 16 47 - 48 -1 4-4-1 0.667 2-4-0 0.333 17.8 85.5
Phoenix Coyotes 15 6 7 2 0 1 15 43 - 40 3 1-6-1 0.250 5-1-1 0.786 16.0 85.2
California Girls 15 7 5 3 0 1 18 52 - 47 5 5-1-1 0.857 2-4-2 0.375 22.2 83.3
SOUTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
St. Louis Blues 15 6 7 2 0 2 16 47 - 46 1 2-4-1 0.500 4-3-1 0.563 23.8 89.8
Washington Capitals 15 7 6 2 0 2 18 45 - 44 1 4-2-1 0.714 3-4-1 0.500 17.9 93.2
Miami Pussycats 15 5 8 2 1 1 13 52 - 52 0 2-4-1 0.429 3-4-1 0.438 11.4 88.2
Pittsburgh Penguins 15 3 10 2 0 0 8 53 - 68 -15 3-6-0 0.333 0-4-2 0.167 18.5 91.3
Tampa Bay Lightning 15 10 4 1 2 0 21 68 - 51 17 5-1-0 0.833 5-3-1 0.611 6.7 81.8
Dallas Stars 15 7 5 3 1 0 17 54 - 59 -5 5-1-2 0.750 2-4-1 0.357 23.3 83.3